Surrey Chess Congress
The 'Frank Winter' FIDE Open 2007
Venue: Nonsuch Girls School, Cheam
Date: 6 Apr 07 to 9 Apr 07
Controller: Mr Alec Webster
Timings: First 40 moves in 2 hours. 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 CHERNIAEV,Alexander...... 239B 154721F b4+ w16+ b5+ w3= b8+ w2+ b9+ 6½ 7 1707 244
2 BRISCOE,Chris............ 178A 107290A w14+ b19= w7+ b9= w15+ b1- w11+ 5 7 1426 204
3 BUCKLEY,Graeme N......... 213A 107599J w22+ b15+ w9+ b1= w7+ b11= w4- 5 7 1536 219
4 GRUETTNER,Ralf........... 173A 233527L w1- b26- w31+ b29+ b17+ w12+ b3+ 5 7 1332 190
5 FERNANDEZ-ESPANA,Marco... 189* w26+ b11+ w1- b7- w21+ b10= w19+ 4½ 7 1372 196
6 HOFFMAN,Hendrik.......... 216* w32- b12= w14+ b19+ w16+ b9- w13+ 4½ 7 1332 190
7 OSBORNE,Marcus E......... 197A 116521F b12+ w25+ b2- w5+ b3- w16+ b8= 4½ 7 1352 193
8 ROBERSON,Peter T......... 193A 192596K w31+ b32= w19+ b24+ w1- b15= w7= 4½ 7 1368 195
9 WHITE,John S............. 165C 121495A b18+ w28+ b3- w2= b25+ w6+ w1- 4½ 7 1360 194
10 ZHOU,Yang-Fan............ 157A 243515K w11- b33+ w12= b23= b18+ w5= w15+ 4½ 7 1328 190
11 HETEY,Laszlo............. 234E 265597E b10+ w5- b25= w32+ b24+ w3= b2- 4 7 1427 204
12 COHEN,Ronnie............. 140A 208802C w7- w6= b10= b26+ w23+ b4- w18= 3½ 7 1139 163
13 JONES,William EG......... 123A 253423L w16- b22= w23- w27+ b30+ w24+ b6- 3½ 7 1105 158
14 MAYHEW,Andrew............ 150* 268160C b2- w30= b6- bye= w26= b29+ w23+ 3½ 6 913 152
15 PETERSEN,Wolfgang........ 189* b29+ w3- b28+ w18+ b2- w8= b10- 3½ 7 1230 176
16 SHEPLEY,Julien M......... 165A 129556B b13+ b1- w26+ w17+ b6- b7- w21= 3½ 7 1209 173
17 SNAPE,Ian L.............. 190A 220905G w21= b24= w20+ b16- w4- bye= b27+ 3½ 6 983 164
18 TAYLOR,Peter P........... 191A 173126K w9- b31+ w21+ b15- w10- b22+ b12= 3½ 7 1165 166
19 YNOJOSA,Felix Jose....... 139* 269013F b30+ w2= b8- w6- bye+ w25+ b5- 3½ 6 980 163
20 AUCKLAND,Elliott......... 121A 233423K w33= b21= b17- w30= w22= b23= w28= 3 7 1001 143
21 FALLOWFIELD,Jeremy....... 162A 242226J b17= w20= b18- w28+ b5- w30= b16= 3 7 1093 156
22 LEE,Edward............... 181* b3- w13= b27+ w25- b20= w18- b30+ 3 7 1094 156
23 CLEGG,Chris RA........... 147A 108484H b25- w27= b13+ w10= b12- w20= b14- 2½ 7 885 126
24 CULLEN,Anthony P......... 183A 109189L b27+ w17= b32+ w8- w11- b13- 2½ 6 985 164
25 GIBBS,Dominic V.......... 151A 101893A w23+ b7- w11= b22+ w9- b19- 2½ 6 964 161
26 LUNN,Matthew............. 122A 191589H b5- w4+ b16- w12- b14= bye= w29= 2½ 6 788 131
27 MILLWARD,Kevin P......... 143D 115576D w24- b23= w22- b13- b28+ bye+ w17- 2½ 6 770 128
28 PERIASAMYMANJULA,Manibhar 99A 252622A bye+ b9- w15- b21- w27- w31+ b20= 2½ 6 666 111
29 KRISHNAN,Anand J......... 112A 247219D w15- bye= b30= w4- b31= w14- b26= 2 6 730 122
30 MILLWARD,Richard......... 164C 115577F w19- b14= w29= b20= w13- b21= w22- 2 7 854 122
31 MARCHANT,Geoffrey........ 160B 114901F b8- w18- b4- bye+ w29= b28- 1½ 5 597 119
32 MCCAGUE,Brian L.......... 141A 115205B b6+ w8= w24- b11- 1½ 4 674 169
33 FRIEDLAND,Jon S.......... 175D 110933K b20= w10- ½ 2 242 121
34 BOGIN,Theodore........... 184* 269079C 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7
Bd White Result Black --No--
1 White, John S........... 165C (4½) 0 - 1 Cherniaev, Alexander.... 239B (5½) 9 1
2 Buckley, Graeme N....... 213A (5) 0 - 1 Gruettner, Ralf......... 173A (4) 2 18
3 Briscoe, Chris.......... 178A (4) 1 - 0 Hetey, Laszlo........... 234E (4) 11 3
4 Roberson, Peter T....... 193A (4) ½ - ½ Osborne, Marcus E....... 197A (4) 8 6
5 Hoffman, Hendrik........ 216* (3½) 1 - 0 Jones, William EG....... 123A (3½) 4 30
6 Zhou, Yang-Fan.......... 157A (3½) 1 - 0 Petersen, Wolfgang...... 189* (3½) 20 16
7 Fernandez-Espana, Marco. 189* (3½) 1 - 0 Ynojosa, Felix Jose..... 139* (3½) 15 29
8 Cohen, Ronnie........... 140A (3) ½ - ½ Taylor, Peter P......... 191A (3) 24 7
9 Shepley, Julien M....... 165A (3) ½ - ½ Fallowfield, Jeremy..... 162A (2½) 14 23
10 Millward, Kevin P....... 143D (2½) 0 - 1 Snape, Ian L............ 190A (2½) 28 5
11 Mayhew, Andrew.......... 150* (2½) 1 - 0 Clegg, Chris RA......... 147A (2½) 27 17
12 Auckland, Elliott....... 121A (2½) ½ - ½ Periasamymanjula, Manibh 99A (2) 26 33
13 Millward, Richard....... 164C (2) 0 - 1 Lee, Edward............. 181* (2) 13 19
14 Lunn, Matthew........... 122A (2) ½ - ½ Krishnan, Anand J....... 112A (1½) 31 32
Round: 6
Bd White Result Black --No--
1 Cherniaev, Alexander.... 239B (4½) 1 - 0 Briscoe, Chris.......... 178A (4) 1 11
2 Hetey, Laszlo........... 234E (3½) ½ - ½ Buckley, Graeme N....... 213A (4½) 3 2
3 White, John S........... 165C (3½) 1 - 0 Hoffman, Hendrik........ 216* (3½) 9 4
4 Petersen, Wolfgang...... 189* (3) ½ - ½ Roberson, Peter T....... 193A (3½) 16 8
5 Osborne, Marcus E....... 197A (3) 1 - 0 Shepley, Julien M....... 165A (3) 6 14
6 Zhou, Yang-Fan.......... 157A (3) ½ - ½ Fernandez-Espana, Marco. 189* (3) 20 15
7 Gruettner, Ralf......... 173A (3) 1 - 0 Cohen, Ronnie........... 140A (3) 18 24
8 Jones, William EG....... 123A (2½) 1 - 0 Cullen, Anthony P....... 183A (2½) 30 12
9 Ynojosa, Felix Jose..... 139* (2½) 1 - 0 Gibbs, Dominic V........ 151A (2½) 29 22
10 Lee, Edward............. 181* (2) 0 - 1 Taylor, Peter P......... 191A (2) 19 7
11 Clegg, Chris RA......... 147A (2) ½ - ½ Auckland, Elliott....... 121A (2) 17 26
12 Fallowfield, Jeremy..... 162A (2) ½ - ½ Millward, Richard....... 164C (1½) 23 13
13 Krishnan, Anand J....... 112A (1½) 0 - 1 Mayhew, Andrew.......... 150* (1½) 32 27
14 Periasamymanjula, Manibh 99A (1) 1 - 0 Marchant, Geoffrey...... 160B (1½) 33 25
15 Millward, Kevin P....... 143D (1½) 1 - 0 Bye..................... 28
16 Lunn, Matthew........... 122A (1½) ½ - ½ Bye..................... 31
17 Snape, Ian L............ 190A (2) ½ - ½ Bye..................... 5
Round: 5
Bd White Result Black --No--
1 Roberson, Peter T....... 193A (3½) 0 - 1 Cherniaev, Alexander.... 239B (3½) 8 1
2 Buckley, Graeme N....... 213A (3½) 1 - 0 Osborne, Marcus E....... 197A (3) 2 6
3 Briscoe, Chris.......... 178A (3) 1 - 0 Petersen, Wolfgang...... 189* (3) 11 16
4 Hoffman, Hendrik........ 216* (2½) 1 - 0 Shepley, Julien M....... 165A (3) 4 14
5 Cullen, Anthony P....... 183A (2½) 0 - 1 Hetey, Laszlo........... 234E (2½) 12 3
6 Gibbs, Dominic V........ 151A (2½) 0 - 1 White, John S........... 165C (2½) 22 9
7 Snape, Ian L............ 190A (2) 0 - 1 Gruettner, Ralf......... 173A (2) 5 18
8 Taylor, Peter P......... 191A (2) 0 - 1 Zhou, Yang-Fan.......... 157A (2) 7 20
9 Fernandez-Espana, Marco. 189* (2) 1 - 0 Fallowfield, Jeremy..... 162A (2) 15 23
10 Cohen, Ronnie........... 140A (2) 1 - 0 Clegg, Chris RA......... 147A (2) 24 17
11 Millward, Richard....... 164C (1½) 0 - 1 Jones, William EG....... 123A (1½) 13 30
12 Auckland, Elliott....... 121A (1½) ½ - ½ Lee, Edward............. 181* (1½) 26 19
13 Ynojosa, Felix Jose..... 139* (1½) 1 - 0 Bye..................... 29
14 Marchant, Geoffrey...... 160B (1) ½ - ½ Krishnan, Anand J....... 112A (1) 25 32
15 Mayhew, Andrew.......... 150* (1) ½ - ½ Lunn, Matthew........... 122A (1) 27 31
16 Periasamymanjula, Manibh 99A (1) 0 - 1 Millward, Kevin P....... 143D (½) 33 28
Round: 4
Bd White Result Black --No--
1 Cherniaev, Alexander.... 239B (3) ½ - ½ Buckley, Graeme N....... 213A (3) 1 2
2 Cullen, Anthony P....... 183A (2½) 0 - 1 Roberson, Peter T....... 193A (2½) 12 8
3 White, John S........... 165C (2) ½ - ½ Briscoe, Chris.......... 178A (2½) 9 11
4 Shepley, Julien M....... 165A (2) 1 - 0 Snape, Ian L............ 190A (2) 14 5
5 Osborne, Marcus E....... 197A (2) 1 - 0 Fernandez-Espana, Marco. 189* (2) 6 15
6 Petersen, Wolfgang...... 189* (2) 1 - 0 Taylor, Peter P......... 191A (2) 16 7
7 Hetey, Laszlo........... 234E (1½) 1 - 0 McCague, Brian L........ 141A (1½) 3 21
8 Ynojosa, Felix Jose..... 139* (1½) 0 - 1 Hoffman, Hendrik........ 216* (1½) 29 4
9 Clegg, Chris RA......... 147A (1½) ½ - ½ Zhou, Yang-Fan.......... 157A (1½) 17 20
10 Lee, Edward............. 181* (1½) 0 - 1 Gibbs, Dominic V........ 151A (1½) 19 22
11 Auckland, Elliott....... 121A (1) ½ - ½ Millward, Richard....... 164C (1) 26 13
12 Krishnan, Anand J....... 112A (1) 0 - 1 Gruettner, Ralf......... 173A (1) 32 18
13 Fallowfield, Jeremy..... 162A (1) 1 - 0 Periasamymanjula, Manibh 99A (1) 23 33
14 Lunn, Matthew........... 122A (1) 0 - 1 Cohen, Ronnie........... 140A (1) 31 24
15 Jones, William EG....... 123A (½) 1 - 0 Millward, Kevin P....... 143D (½) 30 28
16 Marchant, Geoffrey...... 160B (0) 1 - 0 Bye..................... 25
17 Mayhew, Andrew.......... 150* (½) ½ - ½ Bye..................... 27
Round: 3
Bd White Result Black --No--
1 Fernandez-Espana, Marco. 189* (2) 0 - 1 Cherniaev, Alexander.... 239B (2) 15 1
2 Buckley, Graeme N....... 213A (2) 1 - 0 White, John S........... 165C (2) 2 9
3 Briscoe, Chris.......... 178A (1½) 1 - 0 Osborne, Marcus E....... 197A (2) 11 6
4 Roberson, Peter T....... 193A (1½) 1 - 0 Ynojosa, Felix Jose..... 139* (1½) 8 29
5 McCague, Brian L........ 141A (1½) 0 - 1 Cullen, Anthony P....... 183A (1½) 21 12
6 Gibbs, Dominic V........ 151A (1) ½ - ½ Hetey, Laszlo........... 234E (1) 22 3
7 Snape, Ian L............ 190A (1) 1 - 0 Auckland, Elliott....... 121A (1) 5 26
8 Taylor, Peter P......... 191A (1) 1 - 0 Fallowfield, Jeremy..... 162A (1) 7 23
9 Shepley, Julien M....... 165A (1) 1 - 0 Lunn, Matthew........... 122A (1) 14 31
10 Periasamymanjula, Manibh 99A (1) 0 - 1 Petersen, Wolfgang...... 189* (1) 33 16
11 Zhou, Yang-Fan.......... 157A (1) ½ - ½ Cohen, Ronnie........... 140A (½) 20 24
12 Hoffman, Hendrik........ 216* (½) 1 - 0 Mayhew, Andrew.......... 150* (½) 4 27
13 Millward, Richard....... 164C (½) ½ - ½ Krishnan, Anand J....... 112A (½) 13 32
14 Jones, William EG....... 123A (½) 0 - 1 Clegg, Chris RA......... 147A (½) 30 17
15 Millward, Kevin P....... 143D (½) 0 - 1 Lee, Edward............. 181* (½) 28 19
16 Gruettner, Ralf......... 173A (0) 1 - 0 Marchant, Geoffrey...... 160B (0) 18 25
Round: 2
Bd White Result Black --No--
1 Cherniaev, Alexander.... 239B (1) 1 - 0 Shepley, Julien M....... 165A (1) 1 14
2 Petersen, Wolfgang...... 189* (1) 0 - 1 Buckley, Graeme N....... 213A (1) 16 2
3 Hetey, Laszlo........... 234E (1) 0 - 1 Fernandez-Espana, Marco. 189* (1) 3 15
4 Osborne, Marcus E....... 197A (1) 1 - 0 Gibbs, Dominic V........ 151A (1) 6 22
5 McCague, Brian L........ 141A (1) ½ - ½ Roberson, Peter T....... 193A (1) 21 8
6 White, John S........... 165C (1) 1 - 0 Periasamymanjula, Manibh 99A (1) 9 33
7 Ynojosa, Felix Jose..... 139* (1) ½ - ½ Briscoe, Chris.......... 178A (1) 29 11
8 Cullen, Anthony P....... 183A (1) ½ - ½ Snape, Ian L............ 190A (½) 12 5
9 Fallowfield, Jeremy..... 162A (½) ½ - ½ Auckland, Elliott....... 121A (½) 23 26
10 Friedland, Jon S........ 175D (½) 0 - 1 Zhou, Yang-Fan.......... 157A (0) 10 20
11 Cohen, Ronnie........... 140A (0) ½ - ½ Hoffman, Hendrik........ 216* (0) 24 4
12 Marchant, Geoffrey...... 160B (0) 0 - 1 Taylor, Peter P......... 191A (0) 25 7
13 Mayhew, Andrew.......... 150* (0) ½ - ½ Millward, Richard....... 164C (0) 27 13
14 Clegg, Chris RA......... 147A (0) ½ - ½ Millward, Kevin P....... 143D (0) 17 28
15 Lunn, Matthew........... 122A (0) 1 - 0 Gruettner, Ralf......... 173A (0) 31 18
16 Lee, Edward............. 181* (0) ½ - ½ Jones, William EG....... 123A (0) 19 30
17 Krishnan, Anand J....... 112A (0) ½ - ½ Bye..................... 32
Round: 1
Bd White Result Black --No--
1 Gruettner, Ralf......... 173A (0) 0 - 1 Cherniaev, Alexander.... 239B (0) 18 1
2 Buckley, Graeme N....... 213A (0) 1 - 0 Lee, Edward............. 181* (0) 2 19
3 Zhou, Yang-Fan.......... 157A (0) 0 - 1 Hetey, Laszlo........... 234E (0) 20 3
4 Hoffman, Hendrik........ 216* (0) 0 - 1 McCague, Brian L........ 141A (0) 4 21
5 Gibbs, Dominic V........ 151A (0) 1 - 0 Clegg, Chris RA......... 147A (0) 22 17
6 Snape, Ian L............ 190A (0) ½ - ½ Fallowfield, Jeremy..... 162A (0) 5 23
7 Cohen, Ronnie........... 140A (0) 0 - 1 Osborne, Marcus E....... 197A (0) 24 6
8 Roberson, Peter T....... 193A (0) 1 - 0 Marchant, Geoffrey...... 160B (0) 8 25
9 Auckland, Elliott....... 121A (0) ½ - ½ Friedland, Jon S........ 175D (0) 26 10
10 Briscoe, Chris.......... 178A (0) 1 - 0 Mayhew, Andrew.......... 150* (0) 11 27
11 Millward, Kevin P....... 143D (0) 0 - 1 Cullen, Anthony P....... 183A (0) 28 12
12 Millward, Richard....... 164C (0) 0 - 1 Ynojosa, Felix Jose..... 139* (0) 13 29
13 Jones, William EG....... 123A (0) 0 - 1 Shepley, Julien M....... 165A (0) 30 14
14 Fernandez-Espana, Marco. 189* (0) 1 - 0 Lunn, Matthew........... 122A (0) 15 31
15 Krishnan, Anand J....... 112A (0) 0 - 1 Petersen, Wolfgang...... 189* (0) 32 16
16 Periasamymanjula, Manibh 99A (0) 1 - 0 Bye..................... 33
17 Taylor, Peter P......... 191A (0) 0 - 1 White, John S........... 165C (0) 7 9
|