Congress 2006
Prize Summary
Open Tables (FIDE)
Open Tables (ECF)
Open Games
Major Tables
Intermediate Tables
Minor Tables
Rapidplay Tables

Surrey Chess Congress 
The 'Frank Winter' FIDE Open 2006 

Venue: University of Surrey, Guildford
Date: 26 Aug 06 to 28 Aug 06 
Controller: Mr Ray Ryan
Timings: First 30 moves in 90 mins. 60 mins to completion.          
 
      
                               ECF                     R O U N D S 
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D 
  1 Williams, Simon K........  227A 132288G  b31+  w7+   b9+   w8=   w6+   b2+    5½  6 1464 244

  2 Buckley, Graeme N........  213A 107599J  b26+  w18+  b12+  w14+  b8+   w1-    5   6 1339 223

  3 Houska, Jovanka..........  208A 123515B  w15+  b21+  w8-   b30+  w16+  w5=    4½  6 1265 211
  4 Lalic, Susan K...........  198A 105819J  b18-  w43+  b37+  w26+  b11=  w14+   4½  6 1162 194
  5 Pert, Nicholas...........  234B 129715G  w16-  b38+  w15+  b12+  w20+  b3=    4½  6 1328 221
  6 Wallace, John Paul.......  238D 170561B  bye+  w37+  b11=  w13+  b1-   w18+   4½  5 1119 224

  7 Ackley, Peter JE.........  169A 165369G  w41+  b1-   w36=  b45+  w10=  b27+   4   6 1042 174
  8 Anderton, Matthew N......  190A 105732H  b43+  w22+  b3+   b1=   w2-   w11=   4   6 1233 206
  9 Connell, Blair N.........  199B 108698E  w33+  b20+  w1-   b28=  w19+  b16=   4   6 1149 192
 10 Hagesaether, Arne........  179C 253099F  b34=  w27+  b13-  w39+  b7=   w26+   4   6 1044 174
 11 Rayner, Francis..........  185A 117703F  w48+  b30+  w6=   b16=  w4=   b8=    4   6 1208 201
 12 Roberson, Peter T........  193A 192596K  w38+  b49+  w2-   w5-   b29+  w22+   4   6 1185 198

 13 Briscoe, Chris...........  178A 107290A  w23+  b19=  w10+  b6-   b18-  w32+   3½  6 1086 181
 14 Cullen, Anthony P........  183A 109189L  w32+  b16=  w19+  b2-   w28+  b4-    3½  6 1112 185
 15 Gibson, Christopher A....  159A 155585G  b3-   w29+  b5-   w46+  w21+  b20=   3½  6 1104 184
 16 Kilpatrick, Callum.......  174A 233318B  b5+   w14=  b34+  w11=  b3-   w9=    3½  6 1190 198
 17 Lock, Gavin R............  194A 163804L  bye=  b36=  w28-  b33+  w23=  b34+   3½  5  845 169
 18 Lowe, William D..........  160A 114630A  w4+   b2-   w21=  b36+  w13+  b6-    3½  6 1128 188
 19 Senior, Gary.............  157D 246258J  b46+  w13=  b14-  w24+  b9-   w37+   3½  6 1119 187
 20 Shepley, Julien M........  165A 129556B  b29+  w9-   b32+  w22+  b5-   w15=   3½  6 1066 178

 21 Dunn, Alan M.............  173A 246437J  b35+  w3-   b18=  w34+  b15-  w28=   3   6 1003 167
 22 McCague, Brian L.........  141A 115205B  w25+  b8-   w40+  b20-  w30+  b12-   3   6 1051 175
 23 O'Toole, George E........  167A 209137K  b13-  b25=  w41+  w32=  b17=  w30=   3   6 1019 170
 24 Punnett, Alan K..........  187A 117524F  w36=  b28=  w45=  b19-  w35=  b38+   3   6  924 154
 25 Rice, Chris B............  177C 131376K  b22-  w23=  b39=  w44+  b27-  w41+   3   6  865 144
 26 Sen, Subin...............  163A 209063G  w2-   b42+  w47+  b4-   w38+  b10-   3   6 1019 170
 27 Syed, Nayeem.............  144A 259104C  w40=  b10-  w49=  b47+  w25+  w7-    3   6 1040 173
 28 White, John S............  165C 121495A  bye=  w24=  b17+  w9=   b14-  b21=   3   5  936 187
 29 Zhou, Yang-Fan...........  157A 243515K  w20-  b15-  w48+  b40+  w12-  b43+   3   6  965 161

 30 Bonafont, Philip R.......  176A 174940H  w45+  w11-  b44+  w3-   b22-  b23=   2½  6  929 155
 31 Calvert, D Ian...........  165A 107896D  w1-   b41=  w33=  b38-  w48+  b35=   2½  6  884 147
 32 Foster, James C..........  155A 234589E  b14-  bye+  w20-  b23=  w36+  b13-   2½  5  722 144
 33 Giles, Ben J.............  155A 185299B  b9-   w35=  b31=  w17-  b46+  w39=   2½  6  961 160
 34 Lobo, Richard A..........  151A 223589E  w10=  b48+  w16-  b21-  b39+  w17-   2½  6  930 155
 35 Marchant, Geoffrey.......  160B 114901F  w21-  b33=  w38-  b42+  b24=  w31=   2½  6  898 150
 36 Voropayev, Yari..........  129C 231243J  b24=  w17=  b7=   w18-  b32-  w44+   2½  6  893 149
 37 Wilson, Alexandra........  163B 185290F  w42+  b6-   w4-   b43=  w45+  b19-   2½  6  923 154

 38 Kreuzer, Christopher RL..  148A 155285F  b12-  w5-   b35+  w31+  b26-  w24-   2   6  951 159
 39 Lee, Jia Shen............  136A 231242G  w47=  b40=  w25=  b10-  w34-  b33=   2   6  897 150
 40 Mansson, James C.........  171A 134358A  b27=  w39=  b22-  w29-  b44=  w46=   2   6  770 128
 41 Mollison, Jamie..........  139A 264068F  b7-   w31=  b23-  b49+  w43=  b25-   2   6  904 151
 42 Mutale, Michael M........  115B 260115B  b37-  w26-  b46-  w35-  bye+  b48+   2   5  597 119
 43 Sirisena, Chantal N......  150A 202338G  w8-   b4-   bye+  w37=  b41=  w29-   2   5  689 138

 44 Auckland, Elliott........  121A 233423K  w49=  b47=  w30-  b25-  w40=  b36-   1½  6  784 131
 45 Hernandez, Carlos M......  142D 247446D  b30-  w46+  b24=  w7-   b37-         1½  5  751 150
 46 Stimpson, Philip M.......  161A 119742D  w19-  b45-  w42+  b15-  w33-  b40=   1½  6  755 126

 47 French, Angus J..........  168A 110914F  b39=  w44=  b26-  w27-               1   4  471 118
 48 O'Grady, Gary............  127B 155156F  b11-  w34-  b29-  bye+  b31-  w42-   1   5  505 101
 49 Young, Craig A...........  176D 145793H  b44=  w12-  b27=  w41-               1   4  512 128

 50 Hickman, John E..........  154A 263300A                                       0   0    0   0


Index:         
     A = Player's score 
     B = Number of graded games played   
     C = Total grading points   
     D = Grading performance    




Round: 6

 Bd White                                Result  Black                                 --No--
  1 Buckley, Graeme N.......  213A  (5)  0 - 1   Williams, Simon K.......  227A (4½)    4   2
  2 Houska, Jovanka.........  208A  (4)  ½ - ½   Pert, Nicholas..........  234B  (4)    5   1
  3 Lalic, Susan K..........  198A (3½)  1 - 0   Cullen, Anthony P.......  183A (3½)    6  11
  4 Anderton, Matthew N.....  190A (3½)  ½ - ½   Rayner, Francis.........  185A (3½)    9   8
  5 Wallace, John Paul......  238D (3½)  1 - 0   Lowe, William D.........  160A (3½)    3  32

  6 Kilpatrick, Callum......  174A  (3)  ½ - ½   Connell, Blair N........  199B (3½)   27   7
  7 Hagesaether, Arne.......  179C  (3)  1 - 0   Sen, Subin..............  163A  (3)   12  30
  8 Shepley, Julien M.......  165A  (3)  ½ - ½   Gibson, Christopher A...  159A  (3)   16  31
  9 Roberson, Peter T.......  193A  (3)  1 - 0   McCague, Brian L........  141A  (3)   17  45
 10 Syed, Nayeem............  144A  (3)  0 - 1   Ackley, Peter JE........  169A  (3)   43  21

 11 Lobo, Richard A.........  151A (2½)  0 - 1   Lock, Gavin R...........  194A (2½)   36  10
 12 Briscoe, Chris..........  178A (2½)  1 - 0   Foster, James C.........  155A (2½)   13  35
 13 Dunn, Alan M............  173A (2½)  ½ - ½   White, John S...........  165C (2½)   14  38
 14 Senior, Gary............  157D (2½)  1 - 0   Wilson, Alexandra.......  163B (2½)   40  25
 15 O'Toole, George E.......  167A (2½)  ½ - ½   Bonafont, Philip R......  176A  (2)   37  19

 16 Rice, Chris B...........  177C  (2)  1 - 0   Mollison, Jamie.........  139A  (2)   20  46
 17 Kreuzer, Christopher RL.  148A  (2)  0 - 1   Punnett, Alan K.........  187A  (2)   42  23
 18 Marchant, Geoffrey......  160B  (2)  ½ - ½   Calvert, D Ian..........  165A  (2)   39  28
 19 Sirisena, Chantal N.....  150A  (2)  0 - 1   Zhou, Yang-Fan..........  157A  (2)   34  41
 20 Giles, Ben J............  155A  (2)  ½ - ½   Lee, Jia Shen...........  136A (1½)   26  47

 21 Voropayev, Yari.........  129C (1½)  1 - 0   Auckland, Elliott.......  121A (1½)   48  49
 22 Mansson, James C........  171A (1½)  ½ - ½   Stimpson, Philip M......  161A  (1)   18  15
 23 O'Grady, Gary...........  127B  (1)  0 - 1   Mutale, Michael M.......  115B  (1)   33  50




Round: 5

 Bd White                                Result  Black                                 --No--
  1 Anderton, Matthew N.....  190A (3½)  0 - 1   Buckley, Graeme N.......  213A  (4)    9   4
  2 Williams, Simon K.......  227A (3½)  1 - 0   Wallace, John Paul......  238D (3½)    2   3
  3 Pert, Nicholas..........  234B  (3)  1 - 0   Shepley, Julien M.......  165A  (3)    1  16
  4 Houska, Jovanka.........  208A  (3)  1 - 0   Kilpatrick, Callum......  174A  (3)    5  27
  5 Rayner, Francis.........  185A  (3)  ½ - ½   Lalic, Susan K..........  198A  (3)    8   6

  6 Connell, Blair N........  199B (2½)  1 - 0   Senior, Gary............  157D (2½)    7  40
  7 Cullen, Anthony P.......  183A (2½)  1 - 0   White, John S...........  165C (2½)   11  38
  8 Ackley, Peter JE........  169A (2½)  ½ - ½   Hagesaether, Arne.......  179C (2½)   21  12
  9 Lowe, William D.........  160A (2½)  1 - 0   Briscoe, Chris..........  178A (2½)   32  13
 10 Gibson, Christopher A...  159A  (2)  1 - 0   Dunn, Alan M............  173A (2½)   31  14

 11 Lock, Gavin R...........  194A  (2)  ½ - ½   O'Toole, George E.......  167A  (2)   10  37
 12 Zhou, Yang-Fan..........  157A  (2)  0 - 1   Roberson, Peter T.......  193A  (2)   41  17
 13 McCague, Brian L........  141A  (2)  1 - 0   Bonafont, Philip R......  176A  (2)   45  19
 14 Syed, Nayeem............  144A  (2)  1 - 0   Rice, Chris B...........  177C  (2)   43  20
 15 Sen, Subin..............  163A  (2)  1 - 0   Kreuzer, Christopher RL.  148A  (2)   30  42
 16 Punnett, Alan K.........  187A (1½)  ½ - ½   Marchant, Geoffrey......  160B (1½)   23  39
 17 Wilson, Alexandra.......  163B (1½)  1 - 0   Hernandez, Carlos M.....  142D (1½)   25  44
 18 Mollison, Jamie.........  139A (1½)  ½ - ½   Sirisena, Chantal N.....  150A (1½)   46  34
 19 Foster, James C.........  155A (1½)  1 - 0   Voropayev, Yari.........  129C (1½)   35  48
 20 Lee, Jia Shen...........  136A (1½)  0 - 1   Lobo, Richard A.........  151A (1½)   47  36
 21 Stimpson, Philip M......  161A  (1)  0 - 1   Giles, Ben J............  155A  (1)   15  26
 22 Auckland, Elliott.......  121A  (1)  ½ - ½   Mansson, James C........  171A  (1)   49  18
 23 Calvert, D Ian..........  165A  (1)  1 - 0   O'Grady, Gary...........  127B  (1)   28  33
 24 Mutale, Michael M.......  115B  (0)  1 - 0   Bye.....................              50



Round: 4

 Bd White                                Result  Black                                 --No--
  1 Williams, Simon K.......  227A  (3)  ½ - ½   Anderton, Matthew N.....  190A  (3)    2   9
  2 Buckley, Graeme N.......  213A  (3)  1 - 0   Cullen, Anthony P.......  183A (2½)    4  11
  3 Wallace, John Paul......  238D (2½)  1 - 0   Briscoe, Chris..........  178A (2½)    3  13
  4 Kilpatrick, Callum......  174A (2½)  ½ - ½   Rayner, Francis.........  185A (2½)   27   8
  5 Roberson, Peter T.......  193A  (2)  0 - 1   Pert, Nicholas..........  234B  (2)   17   1

  6 Bonafont, Philip R......  176A  (2)  0 - 1   Houska, Jovanka.........  208A  (2)   19   5
  7 Lalic, Susan K..........  198A  (2)  1 - 0   Sen, Subin..............  163A  (2)    6  30
  8 White, John S...........  165C  (2)  ½ - ½   Connell, Blair N........  199B  (2)   38   7
  9 Shepley, Julien M.......  165A  (2)  1 - 0   McCague, Brian L........  141A  (2)   16  45
 10 Hagesaether, Arne.......  179C (1½)  1 - 0   Lee, Jia Shen...........  136A (1½)   12  47

 11 Dunn, Alan M............  173A (1½)  1 - 0   Lobo, Richard A.........  151A (1½)   14  36
 12 Hernandez, Carlos M.....  142D (1½)  0 - 1   Ackley, Peter JE........  169A (1½)   44  21
 13 Senior, Gary............  157D (1½)  1 - 0   Punnett, Alan K.........  187A (1½)   40  23
 14 Voropayev, Yari.........  129C (1½)  0 - 1   Lowe, William D.........  160A (1½)   48  32
 15 O'Toole, George E.......  167A (1½)  ½ - ½   Foster, James C.........  155A  (1)   37  35

 16 Giles, Ben J............  155A  (1)  0 - 1   Lock, Gavin R...........  194A  (1)   26  10
 17 Gibson, Christopher A...  159A  (1)  1 - 0   Stimpson, Philip M......  161A  (1)   31  15
 18 Mansson, James C........  171A  (1)  0 - 1   Zhou, Yang-Fan..........  157A  (1)   18  41
 19 Rice, Chris B...........  177C  (1)  1 - 0   Auckland, Elliott.......  121A  (1)   20  49
 20 French, Angus J.........  168A  (1)  0 - 1   Syed, Nayeem............  144A  (1)   22  43

 21 Sirisena, Chantal N.....  150A  (1)  ½ - ½   Wilson, Alexandra.......  163B  (1)   34  25
 22 Kreuzer, Christopher RL.  148A  (1)  1 - 0   Calvert, D Ian..........  165A  (1)   42  28
 23 Young, Craig A..........  176D  (1)  0 - 1   Mollison, Jamie.........  139A  (½)   24  46
 24 Mutale, Michael M.......  115B  (0)  0 - 1   Marchant, Geoffrey......  160B  (½)   50  39
 25 O'Grady, Gary...........  127B  (0)  1 - 0   Bye.....................              33




Round: 3

 Bd White                                Result  Black                                 --No--
  1 Connell, Blair N........  199B  (2)  0 - 1   Williams, Simon K.......  227A  (2)    7   2
  2 Rayner, Francis.........  185A  (2)  ½ - ½   Wallace, John Paul......  238D  (2)    8   3
  3 Roberson, Peter T.......  193A  (2)  0 - 1   Buckley, Graeme N.......  213A  (2)   17   4
  4 Houska, Jovanka.........  208A  (2)  0 - 1   Anderton, Matthew N.....  190A  (2)    5   9
  5 Cullen, Anthony P.......  183A (1½)  1 - 0   Senior, Gary............  157D (1½)   11  40

  6 Briscoe, Chris..........  178A (1½)  1 - 0   Hagesaether, Arne.......  179C (1½)   13  12
  7 Lobo, Richard A.........  151A (1½)  0 - 1   Kilpatrick, Callum......  174A (1½)   36  27
  8 Pert, Nicholas..........  234B  (1)  1 - 0   Gibson, Christopher A...  159A  (1)    1  31
  9 Wilson, Alexandra.......  163B  (1)  0 - 1   Lalic, Susan K..........  198A  (1)   25   6
 10 Lock, Gavin R...........  194A  (1)  0 - 1   White, John S...........  165C  (1)   10  38

 11 Lowe, William D.........  160A  (1)  ½ - ½   Dunn, Alan M............  173A  (1)   32  14
 12 Foster, James C.........  155A  (1)  0 - 1   Shepley, Julien M.......  165A  (1)   35  16
 13 McCague, Brian L........  141A  (1)  1 - 0   Mansson, James C........  171A  (1)   45  18
 14 Ackley, Peter JE........  169A  (1)  ½ - ½   Voropayev, Yari.........  129C  (1)   21  48
 15 Auckland, Elliott.......  121A  (1)  0 - 1   Bonafont, Philip R......  176A  (1)   49  19

 16 Sen, Subin..............  163A  (1)  1 - 0   French, Angus J.........  168A  (1)   30  22
 17 Punnett, Alan K.........  187A  (1)  ½ - ½   Hernandez, Carlos M.....  142D  (1)   23  44
 18 Lee, Jia Shen...........  136A  (1)  ½ - ½   Rice, Chris B...........  177C  (½)   47  20
 19 O'Toole, George E.......  167A  (½)  1 - 0   Mollison, Jamie.........  139A  (½)   37  46
 20 Calvert, D Ian..........  165A  (½)  ½ - ½   Giles, Ben J............  155A  (½)   28  26
 21 Syed, Nayeem............  144A  (½)  ½ - ½   Young, Craig A..........  176D  (½)   43  24
 22 Marchant, Geoffrey......  160B  (½)  0 - 1   Kreuzer, Christopher RL.  148A  (0)   39  42
 23 Stimpson, Philip M......  161A  (0)  1 - 0   Mutale, Michael M.......  115B  (0)   15  50
 24 Zhou, Yang-Fan..........  157A  (0)  1 - 0   O'Grady, Gary...........  127B  (0)   41  33
 25 Sirisena, Chantal N.....  150A  (0)  1 - 0   Bye.....................              34




Round: 2

 Bd White                                Result  Black                                 --No--
  1 Williams, Simon K.......  227A  (1)  1 - 0   Ackley, Peter JE........  169A  (1)    2  21
  2 Wallace, John Paul......  238D  (1)  1 - 0   Wilson, Alexandra.......  163B  (1)    3  25
  3 Buckley, Graeme N.......  213A  (1)  1 - 0   Lowe, William D.........  160A  (1)    4  32
  4 Dunn, Alan M............  173A  (1)  0 - 1   Houska, Jovanka.........  208A  (1)   14   5
  5 Shepley, Julien M.......  165A  (1)  0 - 1   Connell, Blair N........  199B  (1)   16   7

  6 Bonafont, Philip R......  176A  (1)  0 - 1   Rayner, Francis.........  185A  (1)   19   8
  7 Anderton, Matthew N.....  190A  (1)  1 - 0   McCague, Brian L........  141A  (1)    9  45
  8 Kilpatrick, Callum......  174A  (1)  ½ - ½   Cullen, Anthony P.......  183A  (1)   27  11
  9 Senior, Gary............  157D  (1)  ½ - ½   Briscoe, Chris..........  178A  (1)   40  13
 10 Young, Craig A..........  176D  (½)  0 - 1   Roberson, Peter T.......  193A  (1)   24  17

 11 Voropayev, Yari.........  129C  (½)  ½ - ½   Lock, Gavin R...........  194A  (½)   48  10
 12 Hagesaether, Arne.......  179C  (½)  1 - 0   Syed, Nayeem............  144A  (½)   12  43
 13 Mansson, James C........  171A  (½)  ½ - ½   Lee, Jia Shen...........  136A  (½)   18  47
 14 French, Angus J.........  168A  (½)  ½ - ½   Auckland, Elliott.......  121A  (½)   22  49
 15 White, John S...........  165C  (½)  ½ - ½   Punnett, Alan K.........  187A  (½)   38  23

 16 O'Grady, Gary...........  127B  (0)  0 - 1   Lobo, Richard A.........  151A  (½)   33  36
 17 Kreuzer, Christopher RL.  148A  (0)  0 - 1   Pert, Nicholas..........  234B  (0)   42   1
 18 Lalic, Susan K..........  198A  (0)  1 - 0   Sirisena, Chantal N.....  150A  (0)    6  34
 19 Hernandez, Carlos M.....  142D  (0)  1 - 0   Stimpson, Philip M......  161A  (0)   44  15
 20 Rice, Chris B...........  177C  (0)  ½ - ½   O'Toole, George E.......  167A  (0)   20  37
 21 Mollison, Jamie.........  139A  (0)  ½ - ½   Calvert, D Ian..........  165A  (0)   46  28
 22 Mutale, Michael M.......  115B  (0)  0 - 1   Sen, Subin..............  163A  (0)   50  30
 23 Giles, Ben J............  155A  (0)  ½ - ½   Marchant, Geoffrey......  160B  (0)   26  39
 24 Gibson, Christopher A...  159A  (0)  1 - 0   Zhou, Yang-Fan..........  157A  (0)   31  41
 25 Foster, James C.........  155A  (0)  1 - 0   Bye.....................              35




Round: 1

 Bd White                                Result  Black                                 --No--
  1 Pert, Nicholas..........  234B  (0)  0 - 1   Kilpatrick, Callum......  174A  (0)    1  27
  2 Calvert, D Ian..........  165A  (0)  0 - 1   Williams, Simon K.......  227A  (0)   28   2
  3 Wallace, John Paul......  238D  (0)  1 - 0   Bye.....................               3
  4 Sen, Subin..............  163A  (0)  0 - 1   Buckley, Graeme N.......  213A  (0)   30   4
  5 Houska, Jovanka.........  208A  (0)  1 - 0   Gibson, Christopher A...  159A  (0)    5  31

  6 Lowe, William D.........  160A  (0)  1 - 0   Lalic, Susan K..........  198A  (0)   32   6
  7 Rayner, Francis.........  185A  (0)  1 - 0   O'Grady, Gary...........  127B  (0)    8  33
  8 Sirisena, Chantal N.....  150A  (0)  0 - 1   Anderton, Matthew N.....  190A  (0)   34   9
  9 Cullen, Anthony P.......  183A  (0)  1 - 0   Foster, James C.........  155A  (0)   11  35
 10 Lobo, Richard A.........  151A  (0)  ½ - ½   Hagesaether, Arne.......  179C  (0)   36  12

 11 Briscoe, Chris..........  178A  (0)  1 - 0   O'Toole, George E.......  167A  (0)   13  37
 12 Marchant, Geoffrey......  160B  (0)  0 - 1   Dunn, Alan M............  173A  (0)   39  14
 13 Stimpson, Philip M......  161A  (0)  0 - 1   Senior, Gary............  157D  (0)   15  40
 14 Zhou, Yang-Fan..........  157A  (0)  0 - 1   Shepley, Julien M.......  165A  (0)   41  16
 15 Roberson, Peter T.......  193A  (0)  1 - 0   Kreuzer, Christopher RL.  148A  (0)   17  42

 16 Syed, Nayeem............  144A  (0)  ½ - ½   Mansson, James C........  171A  (0)   43  18
 17 Bonafont, Philip R......  176A  (0)  1 - 0   Hernandez, Carlos M.....  142D  (0)   19  44
 18 McCague, Brian L........  141A  (0)  1 - 0   Rice, Chris B...........  177C  (0)   45  20
 19 Ackley, Peter JE........  169A  (0)  1 - 0   Mollison, Jamie.........  139A  (0)   21  46
 20 Lee, Jia Shen...........  136A  (0)  ½ - ½   French, Angus J.........  168A  (0)   47  22
 21 Punnett, Alan K.........  187A  (0)  ½ - ½   Voropayev, Yari.........  129C  (0)   23  48
 22 Auckland, Elliott.......  121A  (0)  ½ - ½   Young, Craig A..........  176D  (0)   49  24
 23 Wilson, Alexandra.......  163B  (0)  1 - 0   Mutale, Michael M.......  115B  (0)   25  50
 24 Connell, Blair N........  199B  (0)  1 - 0   Giles, Ben J............  155A  (0)    7  26
 25 Lock, Gavin R...........  194A  (0)  ½ - ½   Bye.....................              10

 26 White, John S...........  165C  (0)  ½ - ½   Bye.....................              38