E.C.F. Counties Championship Final, Newark-upon-Trent, 29 June 2024
Surrey defeated Northumberland by 10–6 in the final of the E.C.F. Counties Championship. The match was played at Newark-upon-Trent on Saturday, 29 June 2024. Surrey had White on the even-numbered boards. The Surrey team was captained by Clive A. Frostick.
| Board | Surrey | Score | Northumberland | Score |
|---|---|---|---|---|
| 1 | Graeme N. Buckley 2355AEpsom | 1 | James E. Moreby 2397KGosforth | 0 |
| 2 | Peter G. Large 2386AEpsom | 0 | David J. Eggleston 2391KDurham City | 1 |
| 3 | Gwilym T. Price 2339AGuildford | 1 | Max N. Turner 2366KForest Hall | 0 |
| 4 | Susan K. Lalic 2276KEpsom | ½ | Tim P. Wall 2301AForest Hall | ½ |
| 5 | Akshaya Kalaiyalahan 2259KGuildford | ½ | David J. Walker 2269ALeam Lane | ½ |
| 6 | Nigel E. Povah 2243KGuildford | 1 | Andrew Burnett 2268AForest Hall | 0 |
| 7 | Mark Josse 2243ASurbiton | 1 | Graeme Oswald 2174KLeam Lane | 0 |
| 8 | Christopher W. Baker 2230ABattersea | 1 | Andrew C. Dunn 2160KUnattached | 0 |
| 9 | Ashley Stewart 2213ARichmond | 1 | Matthew Forster 2137KForest Hall | 0 |
| 10 | Marcus E. Osborne 2177KSouth Norwood | 1 | Zheming Zhang 2134KForest Hall | 0 |
| 11 | Danbe Luk 2162ASutton* | 0 | Paul A. G. Dargan 2105ATynemouth | 1 |
| 12 | Phil J. Brooks 2159KAshtead | 1 | Nathan Eakem 2043AGateshead | 0 |
| 13 | Christopher Briscoe 2138KSurbiton | 0 | Christopher Izod 2025AJesmond | 1 |
| 14 | Daniel B. Rosen 2134AAshtead | ½ | Jack Erskine-Pereira 2031AGosforth | ½ |
| 15 | Peter Hasson 2122AFarnham | 0 | Yaroslav Kolodiy 1927KSouth Shields | 1 |
| 16 | Robert C. Noyce 2090KBattersea | ½ | Jounaid El Archi 1883PNewcastle | ½ |
| Surrey total | 10 | Northumberland total | 6 | |
Notes:
• Surrey had White on the even-numbered boards.
• Venue: Newark-upon-Trent.
• Captain: Clive A. Frostick.
• Clubs and ratings reflect the supplied match record. One Surrey player name and club on board 11 may need a final spelling check against the original source.