London Chess League Knock-out Competition, 2007–08
The draw was made by IM Bernd Rechel and witnessed by Bill Linton on 7 November 2007 at GL. Mushrooms reached the final after defeating Streatham and then overcoming Richmond on board count following a 5–5 draw. Drunken Knights won the Cup, defeating Battersea in the semi-final and Mushrooms 8–2 in the final. A separate Plate Final was also played, with Streatham defeating Insurance 5½–4½.
The original draw included a preliminary tie between London Deaf and Streatham. London Deaf later withdrew, so Streatham advanced to meet Mushrooms. The ECF Rating Database contains only nine rated games for Athenaeum–Richmond and Battersea–West London. The recorded games give Richmond a 6½–2½ win, while Battersea–West London stands at 4½–4½; Battersea nevertheless progressed to the semi-final. No Plate semi-finals have yet been traced, and the surviving evidence shows only the Plate Final.
18 December 2007
| Board | Athenaeum | Score | Richmond | Score |
|---|---|---|---|---|
| 1 | Robert G. Wade (176) | 0 | Gavin Wall (210) | 1 |
| 2 | Ralf Gruettner (173) | 0 | Blair N. Connell (195) | 1 |
| 3 | Paul Hopper (164) | ½ | Thomas C. M. Nixon (193) | ½ |
| 4 | Paul McKeown (168) | 1 | Matthew N. Anderton (189) | 0 |
| 5 | Oliver Williams (163) | ½ | Peter S. Poobalasingam (188) | ½ |
| 6 | Steven J. F. Walsh (153) | 0 | Richard J. Cannon (184) | 1 |
| 7 | Martin D. Leanse (125) | 0 | Jonathan S. Somekh (175) | 1 |
| 8 | Adrian M. Davies (105) | ½ | Daniel B. Rosen (174) | ½ |
| 9 | Michael J. Silverman (89) | 0 | Julien M. Shepley (169) | 1 |
| Athenaeum | 2½ | Richmond | 6½ | |
Only nine rated games are present in the ECF record.
21 January 2008
| Board | Battersea | Score | West London | Score |
|---|---|---|---|---|
| 1 | Daniel J. Staples (159) | 0 | Adrian Ociepka | 1 |
| 2 | Paul C. Stokes (146) | 0 | Colum Jezierski (167) | 1 |
| 3 | Emil Todorow (138) | 1 | Robert Kane (140) | 0 |
| 4 | Richard G. Edwards (137) | 1 | Adrian Barron (132) | 0 |
| 5 | Alan H. Palmer (137) | 1 | Russell Campbell (143) | 0 |
| 6 | Martin Gill | 1 | Edward Tandi (132) | 0 |
| 7 | Arnold Hunt (117) | 0 | Richard Matzko | 1 |
| 8 | Andres Recalde | 0 | Raghu Kamath | 1 |
| 9 | Peter Saberton (81) | ½ | A. G. Bynnersley (Tony) (112) | ½ |
| Battersea | 4½ | West London | 4½ | |
Only nine rated games are present in the ECF record. Battersea progressed to the semi-final; the deciding detail has not yet been traced.
30 January 2008
| Board | Mushrooms | Score | Streatham | Score |
|---|---|---|---|---|
| 1 | Ian L. Snape (194) | 1 | Venkataramanan Tiruchirapalli (220) | 0 |
| 2 | Nicholas Tavoularis (188) | ½ | Andrew M. Stone (196) | ½ |
| 3 | Ronald A. Harris (185) | 0 | John D. Carlin (191) | 1 |
| 4 | Tim W. Pelling (182) | 1 | Robin W. Haldane (183) | 0 |
| 5 | Rory M. R. O’Kelly (178) | 0 | Alan Hayward (165) | 1 |
| 6 | William A. Linton (169) | 1 | Tom R. Chivers (163) | 0 |
| 7 | Anthony C. Ashby (163) | 1 | Antony C. Hall (145) | 0 |
| 8 | Hugh F. Fenwick (149) | 1 | Alexey Shumay (128) | 0 |
| 9 | Stephen J. Lorber | 0 | David A. Varley (126) | 1 |
| 10 | David Drakeford (153) | 1 | Chris Morgan (106) | 0 |
| Mushrooms | 6½ | Streatham | 3½ | |
Toss won by Mushrooms.
30 January 2008
| Board | Drunken Knights | Score | Insurance | Score |
|---|---|---|---|---|
| 1 | Edward J. Dearing (205) | 1 | Julian T. Farrand (179) | 0 |
| 2 | David M. Moskovic (199) | 1 | Ian D. Hunnable (169) | 0 |
| 3 | Alexis M. Harakis (201) | 0 | D. Ian Calvert (161) | 1 |
| 4 | Colin S. Crouch (202) | 1 | Anthony G. C. Paish (154) | 0 |
| 5 | Andrew L. Mack (189) | ½ | David Malcolm (153) | ½ |
| 6 | Richard Black (188) | 1 | Brian Valentine (152) | 0 |
| 7 | David A. Shaw (188) | 1 | Martin C. Page (148) | 0 |
| 8 | Alexandros N. Ethelontis (186) | 0 | James H. Aldred (137) | 1 |
| 9 | James Coleman (181) | 1 | William Diffey (128) | 0 |
| 10 | Carsten Pedersen (180) | 1 | Geoff W. Naldrett (115) | 0 |
| Drunken Knights | 7½ | Insurance | 2½ | |
26 March 2008
| Board | Drunken Knights | Score | Battersea | Score |
|---|---|---|---|---|
| 1 | Alexis M. Harakis (201) | 1 | Daniel J. Staples (159) | 0 |
| 2 | Peter Ackley (172) | 1 | Robin Huq (152) | 0 |
| 3 | David A. Shaw (188) | 1 | Paul C. Stokes (146) | 0 |
| 4 | James Coleman (181) | 1 | Emil Todorow (138) | 0 |
| 5 | Carsten Pedersen (180) | 1 | Alan H. Palmer (137) | 0 |
| 6 | Graham E. Borrowdale (168) | 0 | David Wigg (130) | 1 |
| 7 | Anthony R. Fulton (160) | 0 | Robert H. C. Amis (133) | 1 |
| 8 | Gavin A. Knott | 1 | Arnold Hunt (117) | 0 |
| 9 | Joshua Barber | 1 | Andres Recalde | 0 |
| 10 | Andrew R. Reeves | 0 | Peter Saberton (81) | 1 |
| Drunken Knights | 7 | Battersea | 3 | |
27 March 2008
| Board | Mushrooms | Score | Richmond | Score |
|---|---|---|---|---|
| 1 | Mark B. Stockwell (208) | ½ | Gavin Wall (210) | ½ |
| 2 | Ian L. Snape (194) | ½ | Blair N. Connell (195) | ½ |
| 3 | Tim W. Pelling (182) | ½ | Russell G. Granat (195) | ½ |
| 4 | Ronald A. Harris (185) | 0 | Thomas C. M. Nixon (193) | 1 |
| 5 | Peter J. Sullivan (169) | 1 | Peter S. Poobalasingam (188) | 0 |
| 6 | William A. Linton (169) | 1 | Michael J. Franklin (187) | 0 |
| 7 | James C. Foster (163) | ½ | Richard J. Cannon (184) | ½ |
| 8 | Michael Prizant (178) | 1 | Chris B. Baker (171) | 0 |
| 9 | Anthony C. Ashby (163) | 0 | Sainbayar Tserendorj (169) | 1 |
| 10 | David Drakeford (153) | 0 | John W. Bass (157) | 1 |
| Mushrooms | 5 | Richmond | 5 | |
Mushrooms won on board count. Toss won by Mushrooms.
29 April 2008
| Board | Mushrooms | Score | Drunken Knights | Score |
|---|---|---|---|---|
| 1 | Ian L. Snape (194) | 0 | David R. Norwood | 1 |
| 2 | Tim W. Pelling (182) | ½ | Edward J. Dearing (205) | ½ |
| 3 | Rory M. R. O’Kelly (178) | ½ | Ben D. M. Savage (209) | ½ |
| 4 | Ronald A. Harris (185) | ½ | John R. Richardson (197) | ½ |
| 5 | Peter J. Sullivan (169) | 0 | Alexis M. Harakis (201) | 1 |
| 6 | Michael Prizant (178) | 0 | Colin S. Crouch (202) | 1 |
| 7 | William A. Linton (169) | ½ | Andrew L. Mack (189) | ½ |
| 8 | James C. Foster (163) | 0 | Richard Black (188) | 1 |
| 9 | Paul E. O. Durrant (146) | 0 | Alexandros N. Ethelontis (186) | 1 |
| 10 | R. A. N. Balchin (146) | 0 | Mark C. Rich (175) | 1 |
| Mushrooms | 2 | Drunken Knights | 8 | |
Toss won by Drunken Knights.
12 May 2008
| Board | Streatham | Score | Insurance | Score |
|---|---|---|---|---|
| 1 | John D. Carlin (191) | 1 | Roger D. de Coverly (174) | 0 |
| 2 | Robin W. Haldane (183) | 1 | David R. Sedgwick (173) | 0 |
| 3 | James J. McDonnell (156) | 1 | D. Ian W. Reynolds (169) | 0 |
| 4 | Adam C. Woodruff (148) | ½ | Ian D. Hunnable (169) | ½ |
| 5 | Antony C. Hall (145) | ½ | D. Ian Calvert (161) | ½ |
| 6 | Alexey Shumay (128) | 1 | Anthony G. C. Paish (154) | 0 |
| 7 | David A. Varley (126) | ½ | Brian Valentine (152) | ½ |
| 8 | Morgan Daniels (112) | 0 | Martin C. Page (148) | 1 |
| 9 | Barry Blackburn (109) | 0 | Paul R. Barclay (143) | 1 |
| 10 | Richard Horton | 0 | Ray P. Hamilton (103) | 1 |
| Streatham | 5½ | Insurance | 4½ | |
No Plate semi-final results have yet been traced.