Alexander Cup Final, London, April 1936
Clapham Common defeated Kingston by 5½–4½ in the Alexander Cup final. In the knock-out draw, Kingston and Thames Valley advanced directly to the final stage after Brixton retired from the competition.
| Board | Clapham Common | Score | Kingston & Thames Valley | Score |
|---|---|---|---|---|
| 1 | F. A. Gomm | 0 | R. P. Michell | 1 |
| 2 | J. Hunter | ½ | R. N. Coles | ½ |
| 3 | R. W. Pithers | 1 | E. Smith | 0 |
| 4 | S. Fischer | ½ | E. Gardiner | ½ |
| 5 | F. R. Belson | 0 | Mrs. Michell | 1 |
| 6 | D. E. A. Riley | 1 | J. M. Ellam | 0 |
| 7 | J. H. van Meurs | 0 | Dr. Klein | 1 |
| 8 | R. Maule | 1 | G. A. Newman | 0 |
| 9 | J. J. Brennand | 1 | J. P. Hutchings | 0 |
| 10 | E. Vernon | ½ | W. G. Eggleton | ½ |
| Clapham Common total | 5½ | Kingston & Thames Valley total | 4½ | |
Notes: Kingston and Thames Valley advanced following Brixton’s withdrawal. Player initials follow the contemporary report; minor spelling/initial variations may be standardised later.