County Championship Final, St. Bride Institute, London, February 1929
The first match for the county championship final of the 1928–29 season was played at St. Bride Institute, London, on Saturday. Yorkshire, having agreed to exceed the London meet by one week, won the first game to take the lead by four games to three, with five ties and several unfinished games. Surrey still retained a small advantage on adjudication and, with one of the last-board games drawn, needed only half a point from the remaining unfinished games to secure the match. The printed score below gives Surrey ahead by 4½–3½ on finished games.
| Board | Surrey | Score | Yorkshire | Score |
|---|---|---|---|---|
| 1 | Henry C. GriffithsBrixton | ½ | Fred D. YatesLeeds | ½ |
| 2 | Robert C. J. WalkerBrixton | 0 | Henry E. AtkinsHuddersfield | 1 |
| 3 | Henry B. UberBrixton | ½ | Conrad G. WenyonHuddersfield | ½ |
| 4 | Frederick F. L. AlexanderBattersea | 1 | Thomas A. StaynesBradford | 0 |
| 5 | William GoodingBrixton | 1 | George W. MosesSheffield | 0 |
| 6 | John ButlandBattersea | 0 | Percy WenmanLeeds | 1 |
| 7 | A. FletcherUnattached | ½ | Harry W. HodgkinsonBradford | ½ |
| 8 | Harold G. FelceBrixton | 1 | Frank SchofieldLeeds | 0 |
| 9 | Thomas H. RobertsonThornton Heath & Norbury | 0 | Charles R. GurnhillSheffield | 1 |
| 10 | George WernickBattersea | 1 | A. Y. "Johnnie" GreenSheffield | 0 |
| 11 | George TragaskisBattersea | 1 | William H. J. SparkesSheffield | 0 |
| 12 | Bernard H. N. StronachUnattached | 0 | Edward DaleSheffield | 1 |
| Surrey total | 6½ | Yorkshire total | 5½ | |
Note: the newspaper report is describing an in-progress final with adjudications still outstanding, so the printed score is not a full final tally. One or two names are slightly cramped in the clipping, but the board list and the printed running totals have been kept as close to the source as possible. Surrey white on odds.