English County Chess Championship Final, Wyvern Hotel, Leicester, December 1911
Source: Leicester Evening Mail, Monday 11 December 1911.
Surrey defeated Lancashire in Leicester to win the English Counties Championship for the first time. The contest was closely fought, with several games decided near the time limit. Surrey ultimately prevailed by 11½–10½, with three unfinished games still to be adjudicated at the close of play.
| Board | Surrey | Score | Lancashire | Score |
|---|---|---|---|---|
| 1 | T. F. LawrenceRichmond | ½ | Percy F. BlakeLiverpool | ½ |
| 2 | C. E. Cecil TattersallUnattached | 0 | Victor L. WahltuchManchester | 1 |
| 3 | Frederick L. AnspachUnattached | 0 | Rev. Wilfred C. PalmerManchester | 1 |
| 4 | Henry B. UberSouth Norwood | 1 | Dr. Harry HolmesLiverpool | 0 |
| 5 | Arthur E. TeitjenClapham | 0 | Philip R. EnglandLiverpool | 1 |
| 6 | Leonard P. ReesRedhill | 1 | Charles H. WallworkManchester | 0 |
| 7 | Henry S. BarlowSutton | 1 | Carl LobellN. Manchester | 0 |
| 8 | George A. FelceBrixton | 0 | G. Mills-PalmerManchester | 1 |
| 9 | Edmund MacdonaldClapham | 1 | Daniel PowellLiverpool | 0 |
| 10 | Bernard H. N. StronachThornton Heath | 1 | Samuel KeirLiverpool | 0 |
| 11 | Arthur J. MaasSouth Norwood | 0 | W. TurnerManchester | 1 |
| 12 | Percy J. AllinghamRedhill | 1 | C. Y. Charles DawbarnLiverpool | 0 |
| 13 | P. J. HellisSouth Norwood | 0 | S. CaplanN. Manchester | 1 |
| 14 | E. AngerUnattached | 1 | H. A. JamesLiverpool | 0 |
| 15 | E. B. OsbornRichmond | 0 | S. BriggsManchester | 1 |
| 16 | T. R. HarleyUnattached | 1 | Robert S. CorlettLiverpool | 0 |
| 17 | S. WoodSouth Norwood | 0 | R. W. HoughtonN. Manchester | 1 |
| 18 | Henry C. GriffithsClapham | 1 | J. S. WilleyN. Manchester | 0 |
| 19 | W. H. DickinsonClapham | 0 | Arthur RutherfordLiverpool | 1 |
| 20 | H. W. PierceyClapham | 1 | J. S. MeikleLiverpool | 0 |
| 21 | John ButlandKennington | 0 | William R. ThomasWaterloo | 1 |
| 22 | Thomas H. GeorgeSydenham & Forest Hill | 1 | A. BellinghamBurnley | 0 |
| Surrey total | 11½ | Lancashire total | 10½ | |
Note: This version now shows club affiliations beneath each player name. That is probably the neatest way to add team names without making the table too wide. I have also normalised J. Butland to Kennington, even though one clipping appears to read Kingston.