68th Richmond Rapidplay
Open
| 1. | Alexander Cherniaev | 5 |
| 2. | Richard A Bates | 4½ |
| 3. | Graeme N Buckley | 4½ |
| 4. | Robin W Haldane | 3½ |
| 5. | Donny Muter | 3½ |
| 6. | Marcus E Osborne | 3½ |
| 7. | Jovica Radovanovic | 3½ |
| 8. | James T Sherwin | 3½ |
| 9. | Antonio Bravetti | 3 |
| 10. | Julien M Shepley | 3 |
| 11. | Mark Josse | 2½ |
| 12. | Akash Jain | 2 |
| 13. | Gerald Moore | 2 |
| 14. | Anthony P Cullen | 1½ |
| 15. | Ben M Hirsch | 1½ |
| 16. | David A Cutmore | 1 |
Major
| 1. | Martin J Cutmore | 5½ |
| 2. | Saravanan Sathyanandha | 5 |
| 3. | Peter JE Ackley | 4 |
| 4. | Chino Atako | 4 |
| 5. | Helge Hjort | 4 |
| 6. | James J McDonnell | 4 |
| 7. | Noah W Schlesinger | 4 |
| 8. | Yang-Fan Zhou | 4 |
| 9. | Christopher RA Clegg | 3½ |
| 10. | David J Cork | 3 |
| 11. | Selina Khoo | 3 |
| 12. | Michael Mutale | 3 |
| 13. | George PW Salimbeni | 3 |
| 14. | James EH Snowden | 3 |
| 15. | David J White | 3 |
| 16. | Ronnie Cohen | 2½ |
| 17. | William EG Jones | 2½ |
| 18. | Gajern Kailavasan | 2½ |
| 19. | Peter Morton | 2½ |
| 20. | Sajid Nurmohamad | 2½ |
| 21. | Michael Chang | 2 |
| 22. | Jack Harding | 2 |
| 23. | Chantal N Sirisena | 2 |
| 24. | Samuel GA Franklin | 1½ |
| 25. | Senthuran Sathyanandha | 1½ |
| 26. | Dinesh Jain | w/d |
| 27. | Barnaby J Paul | w/d |
| 28. | John RA White | w/d |
| 29. | Quan Zhou | w/d |
Intermediate
| 1. | Stuart Townsend | 5½ |
| 2. | Paul Kendall | 4½ |
| 3. | David C Curtis | 4 |
| 4. | Peter Hughes | 4 |
| 5. | Laurence Jones | 4 |
| 6. | Talal Shakerchi | 4 |
| 7. | Anuk Sirisena | 4 |
| 8. | Peter L Szabo | 4 |
| 9. | Andrew W Winchcombe | 4 |
| 10. | Joe Kidson | 3½ |
| 11. | Joshua Pineda | 3½ |
| 12. | Christopher Yates | 3½ |
| 13. | Graham P Alcock | 3 |
| 14. | James G McCallion | 3 |
| 15. | Jasper Tambini | 3 |
| 16. | Peter Andreev | 2½ |
| 17. | Jeff H Fleischer | 2½ |
| 18. | Alexander Flinders | 2½ |
| 19. | Radha Jain | 2½ |
| 20. | Thanurshan Mahenthran | 2½ |
| 21. | Manibharathi Periasamymanjula | 2½ |
| 22. | Athman Sivakumar | 2½ |
| 23. | Peter Buckley | 2 |
| 24. | Andrew Rubio | 2 |
| 25. | Barnaby J Paul | 1½ |
| 26. | Joseph R Quinn | 1½ |
| 27. | Peter IR Byre | 1 |
| 28. | Michael Schlaeger | 1 |
| 29. | John RA White | 1 |
| 30. | Noah W Schlesinger | w/d |
Minor
| 1. | Timothy J Powell | 5½ |
| 2. | Ayse Karel | 4½ |
| 3. | Arnav Ahuja | 4 |
| 4. | Christine Constable | 4 |
| 5. | Victor SJ Litvin | 4 |
| 6. | Miles Thomas | 4 |
| 7. | Max P Wood-Robinson | 4 |
| 8. | Jamie Brennan | 3½ |
| 9. | Rustico Pineda | 3½ |
| 10. | William Woods | 3½ |
| 11. | Andrew L Gillard | 3 |
| 12. | Ben Salmon | 3 |
| 13. | Luke Shakerchi | 3 |
| 14. | Jamie Gascoigne | 2½ |
| 15. | Tharshan Kanagaraj | 2½ |
| 16. | Harvey Kandohla | 2½ |
| 17. | Michael Pettit | 2½ |
| 18. | Neil G Winchcombe | 2½ |
| 19. | Fred Coombes | 2 |
| 20. | Pino Bartella | 1½ |
| 21. | Matthew Rudd | 1 |
| 22. | Ashwin Ahuja | 0 |