London League
| Season | Winner | Runner-up | Note(s) | Links |
|---|---|---|---|---|
| 1888-89 | Athenaeum | North London | Originally called the Metropolitan Senior Chess Clubs: competition (12 boards). Junior Chess Clubs: (8 boards) Great Western Railway | Image |
| 1889-90 | North London | Junior Clubs: Battersea | Image | |
| 1890-91 | Ludgate Circus | Junior Clubs: Belsize | Image | |
| 1891-92 | Metropolitan | Junior Clubs: Amethyst | Image | |
| 1892-93 | Metropolitan | Division 1: (20 boards), Division 2: (12 boards) - Hampstead, Division 3: (8 boards) - West Hackney. Also, at end the end of season May meeting the title of the League was altered to the 'London Chess League'. | Image | |
| 1893-94 | Metropolitan | City of London | Metropolitan beat City of London 12-8 playoff match, B Division: Post Office, C Division: St. Martin's |
Image |
| 1894-95 | Metropolitan | City of London | B Division: Sydenham & Forest Hill, C Division: Hammersmith |
Image
Report |
| 1895-96 | Metropolitan | North London | B Division: Ibis, C Division: Polytechnic | Image |
| 1896-97 | Ludgate Circus | Athenaeum | Ludgate Circus beat Athenaeum 10½-9½ playoff match, B Division: West London (formally Hammersmith), C Division: Birkbeck |
Image |
| 1897-98 | Brixton | Metropolitan / North London | B Division: Lee, C Division: Forest Gate | Image |
| 1898-99 | North London | |||
| 1899-00 | Metropolitan | |||
| 1900-01 | Lud-Eagle | |||
| 1901-02 | Metropolitan | |||
| 1902-03 | Lud-Eagle | |||
| 1903-04 | Metropolitan | |||
| 1904-05 | Metropolitan | |||
| 1905-06 | Hampstead | |||
| 1906-07 | Metropolitan | |||
| 1907-08 | Lud-Eagle | |||
| 1908-09 | Lud-Eagle | |||
| 1909-10 | Hampstead | |||
| 1910-11 | Hampstead | |||
| 1911-12 | Hampstead | |||
| 1912-13 | Hampstead | |||
| 1913-14 | Metropolitan | |||
| 1914-15 | Metropolitan | |||
| 1919-20 | North London | |||
| 1920-21 | Metropolitan | |||
| 1921-22 | Brixton | |||
| 1922-23 | Hampstead | |||
| 1923-24 | Brixton | |||
| 1924-25 | Hampstead | |||
| 1925-26 | Hampstead | |||
| 1926-27 | Hampstead | 2nd Division: Battersea II | Image | |
| 1927-28 | Lud-Eagle | 2nd Division: Claremont | Image | |
| 1928-29 | Battersea | 2nd Division - Clapham Common | Image | |
| 1929-30 | Lud-Eagle | Brixton | 2nd Division - Claremont | Image |
| 1930-31 | Hampstead | Battersea | 2nd Division - Stock Exchange | Image |
| 1931-32 | Hampstead | Brixton | 2nd Division - Clapham Common | Image |
| 1932-33 | Brixton | Battersea | 2nd Division - Clapham Common | Image |
| 1933-34 | Hampstead | Lewisham | "B" Division - Claremont | Image |
| 1934-35 | Battersea | Lewisham | "B" Division - Claremont | Image |
| 1935-36 | Lewisham | Clapham Common | 'B' Division - Claremont | Image |
| 1936-37 | Lewisham | Clapham Common | 'B' Division - Finchley | Image |
| 1937-38 | Hampstead | Lewisham | First place playoff 11-9 | Image |
| 1938-39 | Battersea | Hampstead | "C" Division - Harrow | Image |
| 1945-46 | Croydon | West London | No Division "B" or "C" | Image |
| 1946-47 | Clapham Common | Hampstead | Division "B" - Harrow | Image |
| 1947-48 | Clapham Common | Hampstead | Division "B" - North London | Image |
| 1948-49 | Hampstead | Clapham Common | Division "B" - Ealing | Image |
| 1949-50 | Hampstead | Clapham Common | Division "B" - Croydon | Image |
| 1950-51 | Hampstead | Clapham Common | Division "B" - Harrow | Image |
| 1951-52 | Hampstead | Ilford | Division "B" - Metropolitan II | Image |
| 1952-53 | Ilford | Hampstead | Division "B" - Harrow | Image |
| 1953-54 | Hampstead | Ilford | Division "B" - Ealing | Image |
| 1954-55 | Ilford | Hampstead | Division B - Harrow | Image |
| 1955-56 | West London | West Ham | Division B - Twickenham | Image |
| 1956-57 | Ilford | |||
| 1957-58 | Ilford | Hampstead | Division B - Harrow | Image |
| 1958-59 | Hampstead | |||
| 1959-60 | Hampstead | |||
| 1960-61 | Metropolitan | Wimbledon | Division B - Finchley | Image |
| 1961-62 | Metropolitan | |||
| 1962-63 | Hampstead | Ilford | Division B - Islington & N.L. | Image |
| 1963-64 | Islington & North London | Richmond & Twickenham | 'B' Division - Streatham & Brixton | Image |
| 1964-65 | Hampstead | Islington & North London | 'B' Division - Imperial College | Image |
| 1965-66 | Athenaeum | |||
| 1966-67 | Islington | |||
| 1967-68 | Islington | |||
| 1968-69 | Islington | |||
| 1969-70 | Cavendish | |||
| 1970-71 | London University | |||
| 1971-72 | Cavendish | Mushrooms | 2nd Division - Ilford | Image |
| 1972-73 | Athenaeum | Cavendish | 2nd Division - London University II | Image |
| 1973-74 | Cavendish | London University | 2nd Division - Harrow | Image |
| 1974-75 | Athenaeum | |||
| 1975-76 | Richmond | |||
| 1976-77 | Streatham | |||
| 1977-78 | Charlton | |||
| 1978-79 | Charlton | |||
| 1979-80 | Central YMCA | |||
| 1980-81 | Wood Green | |||
| 1981-82 | Streatham | |||
| 1982-83 | Hendon | |||
| 1983-84 | Wood Green | |||
| 1984-85 | Streatham | |||
| 1985-86 | Wood Green | |||
| 1986-87 | Wood Green | |||
| 1987-88 | Richmond | |||
| 1988-89 | Kings Head | |||
| 1989-90 | Kings Head | |||
| 1990-91 | Barbican | |||
| 1991-92 | Kings Head | |||
| 1992-93 | Kings Head | |||
| 1993-94 | Wood Green | |||
| 1994-95 | Wood Green | |||
| 1995-96 | Charlton | Barbican | Division 2 - Ilford | Image |
| 1996-97 | Barbican | |||
| 1997-98 | Hackney | |||
| 1998-99 | Wood Green | |||
| 1999-00 | Hackney | |||
| 2000-01 | Wood Green | |||
| 2001-02 | Cavendish | |||
| 2002-03 | Wood Green | |||
| 2003-04 | Wood Green | |||
| 2004-05 | Wood Green | Kings Head | Division 2 - Streatham | Image |
| 2005-06 | Wood Green | |||
| 2006-07 | Wood Green | |||
| 2007-08 | Wood Green | |||
| 2008-09 | Wood Green | |||
| 2009-10 | Wood Green | |||
| 2010-11 | Wood Green | |||
| 2011-12 | Wood Green | |||
| 2012-13 | Wood Green | |||
| 2013-14 | Wood Green | |||
| 2014-15 | Wood Green | |||
| 2015-16 | Wood Green 1 | |||
| 2016-17 | Wood Green 1 | |||
| 2017-18 | Wood Green 1 | |||
| 2018-19 | Wood Green 1 | |||
| 2021-22 | Wood Green 1 | Hammersmith Firsts | Div2: Mushrooms / Lewisham 3, Div3: DHSS |
Image
Report |
| 2022-23 | Wood Green 1 | Hammersmith 1 | Div2: East Ham 1, Div3: Albany, Div4: Kings College |
Image
Report |
| 2023-24 | Wood Green 1 | Hammersmith 1 | Div2: Kings Head 1, Div3: University College, Div4: Greater London Chess Club 2 |
Image
Report |
| 2024-25 | Wood Green 1 | Hammersmith 1 | Div2: University College, Div3: Hammersmith 2, Div4: Battersea 2 |
Image
Report |
×