Surrey Chess Congress Banner Next Event: 21 April 2014, Nonsuch High School
- Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Spring 2014

Last updated: 22 April 2014 11:05PM

Easter Open Rapidplay.

Results and Pairings

Results for Round 6 - (start time: 17:10, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 7 Tharshan KUHENDIRAN  4 156B ½ - ½ 1 Julian WAY  5 181S
2. 9 Tom BORLAND  4 145D ½ - ½ 3 Bertie BARLOW  3½ 167D
3. 8 Yang-Jian ZHOU  3 148B ½ - ½ 4 Victor ODUNAIYA  3 164S
4. 22 Reenan DU TOIT  3 140B 0 - 1 5 Zafar IQBAL  3 159S
5. 2 Scott BORLAND  2½ 176B 1 - 0 14 Chris PJ BERNARD  2 123D
6. 13 Amardip AHLUWALIA  2½ 136X 1 - 0 18 Natalie GIBBS  2 80*
7. 6 Graham P ALCOCK  2 157D 1 - 0 19 Soumiya RAGARAN  2 78B
8. 15 Nick DRIVER  2 126E ½ - ½ 12 Myroslav SEMAN  2 138A
9. 10 John MCKENNA  1 144D ½ - ½ 17 John DAVIS  ½ 107C
 
Results for Round 5 - (start time: 15:50, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 4 Victor ODUNAIYA  3 164S 0 - 1 1 Julian WAY  4 181S
2. 22 Reenan DU TOIT  3 140B 0 - 1 9 Tom BORLAND  3 145D
3. 7 Tharshan KUHENDIRAN  3 156B 1 - 0 8 Yang-Jian ZHOU  3 148B
4. 3 Bertie BARLOW  2½ 167D 1 - 0 2 Scott BORLAND  2½ 176B
5. 5 Zafar IQBAL  2 159S 1 - 0 18 Natalie GIBBS  2 80*
6. 13 Amardip AHLUWALIA  1½ 136X 1 - 0 6 Graham P ALCOCK  2 157D
7. 15 Nick DRIVER  1½ 126E ½ - ½ 14 Chris PJ BERNARD  1½ 123D
8. 12 Myroslav SEMAN  1 138A 1 - 0 10 John MCKENNA  1 144D
9. 19 Soumiya RAGARAN  1 78B 1 - 0 17 John DAVIS  ½ 107C
 
Results for Round 4 - (start time: 14:30, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 1 Julian WAY  3 181S 1 - 0 9 Tom BORLAND  3 145D
2. 4 Victor ODUNAIYA  2 164S 1 - 0 7 Tharshan KUHENDIRAN  3 156B
3. 8 Yang-Jian ZHOU  2 148B 1 - 0 5 Zafar IQBAL  2 159S
4. 6 Graham P ALCOCK  2 157D 0 - 1 22 Reenan DU TOIT  2 140B
5. 2 Scott BORLAND  1½ 176B 1 - 0 15 Nick DRIVER  1½ 126E
6. 3 Bertie BARLOW  1½ 167D 1 - 0 13 Amardip AHLUWALIA  1½ 136X
7. 23 Michael J GUNN  1 116D 1 - 0 12 Myroslav SEMAN  1 138A
8. 18 Natalie GIBBS  1 80* 1 - 0 19 Soumiya RAGARAN  1 78B
9. 10 John MCKENNA  ½ 144D ½ - ½ 14 Chris PJ BERNARD  1 123D
10. 11 Stephen CARPENTER  0 140D ½ - ½ 17 John DAVIS  0 107C
 
Results for Round 3 - (start time: 13:10, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 8 Yang-Jian ZHOU  2 148B 0 - 1 1 Julian WAY  2 181S
2. 9 Tom BORLAND  2 145D 1 - 0 5 Zafar IQBAL  2 159S
3. 12 Myroslav SEMAN  1 138A 0 - 1 7 Tharshan KUHENDIRAN  2 156B
4. 13 Amardip AHLUWALIA  1 136X ½ - ½ 2 Scott BORLAND  1 176B
5. 14 Chris PJ BERNARD  1 123D 0 - 1 4 Victor ODUNAIYA  1 164S
6. 6 Graham P ALCOCK  1 157D 1 - 0 23 Michael J GUNN  1 116D
7. 22 Reenan DU TOIT  1 140B 1 - 0 19 Soumiya RAGARAN  1 78B
8. 10 John MCKENNA  ½ 144D 0 - 1 3 Bertie BARLOW  ½ 167D
9. 11 Stephen CARPENTER  0 140D 0 - 1 15 Nick DRIVER  ½ 126E
10. 17 John DAVIS  0 107C 0 - 1 18 Natalie GIBBS  0 80*
 
Results for Round 2 - (start time: 11:35, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 1 Julian WAY  1 181S 1 - 0 12 Myroslav SEMAN  1 138A
2. 5 Zafar IQBAL  1 159S 1 - 0 13 Amardip AHLUWALIA  1 136X
3. 7 Tharshan KUHENDIRAN  1 156B 1 - 0 14 Chris PJ BERNARD  1 123D
4. 19 Soumiya RAGARAN  1 78B 0 - 1 8 Yang-Jian ZHOU  1 148B
5. 9 Tom BORLAND  1 145D 1 - 0 10 John MCKENNA  ½ 144D
6. 2 Scott BORLAND  0 176B 1 - 0 11 Stephen CARPENTER  0 140D
7. 15 Nick DRIVER  0 126E ½ - ½ 3 Bertie BARLOW  0 167D
8. 4 Victor ODUNAIYA  0 164S 1 - 0 17 John DAVIS  0 107C
9. 18 Natalie GIBBS  0 80* 0 - 1 6 Graham P ALCOCK  0 157D
10. 22 Reenan DU TOIT  ½ 140B ½ - ½   Bye  
11. 23 Michael J GUNN  ½ 116D ½ - ½   Bye  
 
Results for Round 1 - (start time: 10:15, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 1 Julian WAY 181S 1 - 0 6 Graham P ALCOCK 157D
2. 7 Tharshan KUHENDIRAN 156B 1 - 0 2 Scott BORLAND 176B
3. 3 Bertie BARLOW 167D 0 - 1 8 Yang-Jian ZHOU 148B
4. 9 Tom BORLAND 145D 1 - 0 4 Victor ODUNAIYA 164S
5. 5 Zafar IQBAL 159S 1 - 0 11 Stephen CARPENTER 140D
6. 12 Myroslav SEMAN 138A 1 - 0   Bye  
7. 17 John DAVIS 107C 0 - 1 13 Amardip AHLUWALIA 136X
8. 14 Chris PJ BERNARD 123D 1 - 0 18 Natalie GIBBS 80*
9. 19 Soumiya RAGARAN 78B 1 - 0 15 Nick DRIVER 126E
10. 10 John MCKENNA 144D ½ - ½   Bye  
11. 22 Reenan DU TOIT 140B ½ - ½   Bye  
12. 23 Michael J GUNN 116D ½ - ½   Bye