Surrey Chess Congress Banner Next Event: 21 April 2014, Nonsuch High School
- Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Spring 2014

Last updated: 21 April 2014 11:37PM

Under 13s/12s Championships.

Results and Pairings

Results for Round 5 - (start time: 15:40, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 18 Martin VIZIR  3½ 69D 0 - 1 7 Nikhil KADAMBADI  3½ 84D
2. 12 Eoin O'LEARY  3½ 104X 0 - 1 23 James BEDFORD  3 80A
3. 19 Darshan KUMARESAN  3 111A 1 - 0 2 Lucy BUCKLEY  3 76D
4. 22 Daniel O'MALIA  2½ 88B 0 - 1 21 Nicole MILES  2½ 69C
5. 14 Pramoth RAGAVAN  2 116A 1 - 0 6 Alexander He WANG  2 46E
6. 9 Sam LEONG  2 106* 0 - 1 11 Madeleine MITCHELL  2 43*
7. 1 Emma BUCKLEY  1½ 46D 1 - 0 3 Andy DENG  1½ 39D
8. 20 Beverley GAULD  ½ 55E 0 - 1 16 Adam SALAH  ½ 37*
9. 17 Sohum SEN  1 U/G 1 - 0 8 Arenkan KULARAJ  1½ 4*
10. 4 Marcus ENDLER  1 54D 1 - 0 15 Kailen SACHANIA  0 32*
 
Results for Round 4 - (start time: 14:20, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 7 Nikhil KADAMBADI  2½ 84D 1 - 0 19 Darshan KUMARESAN  3 111A
2. 12 Eoin O'LEARY  2½ 104X 1 - 0 22 Daniel O'MALIA  2½ 88B
3. 15 Kailen SACHANIA  0 32* 0 - 1 18 Martin VIZIR  2½ 69D
4. 23 James BEDFORD  2 80A 1 - 0 14 Pramoth RAGAVAN  2 116A
5. 2 Lucy BUCKLEY  2 76D 1 - 0 9 Sam LEONG  2 106*
6. 21 Nicole MILES  1½ 69C 1 - 0 17 Sohum SEN  1 U/G
7. 1 Emma BUCKLEY  1 46D ½ - ½ 11 Madeleine MITCHELL  1½ 43*
8. 3 Andy DENG  ½ 39D 1 - 0 4 Marcus ENDLER  1 54D
9. 6 Alexander He WANG  1 46E 1 - 0 16 Adam SALAH  ½ 37*
10. 8 Arenkan KULARAJ  ½ 4* 1 - 0 20 Beverley GAULD  ½ 55E
 
Results for Round 3 - (start time: 13:00, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 14 Pramoth RAGAVAN  2 116A 0 - 1 19 Darshan KUMARESAN  2 111A
2. 22 Daniel O'MALIA  2 88B ½ - ½ 7 Nikhil KADAMBADI  2 84D
3. 4 Marcus ENDLER  1 54D 0 - 1 12 Eoin O'LEARY  1½ 104X
4. 18 Martin VIZIR  1½ 69D 1 - 0 6 Alexander He WANG  1 46E
5. 9 Sam LEONG  1 106* 1 - 0 1 Emma BUCKLEY  1 46D
6. 23 James BEDFORD  1 80A 1 - 0 17 Sohum SEN  1 U/G
7. 2 Lucy BUCKLEY  1 76D 1 - 0 3 Andy DENG  ½ 39D
8. 20 Beverley GAULD  ½ 55E 0 - 1 21 Nicole MILES  ½ 69C
9. 11 Madeleine MITCHELL  ½ 43* 1 - 0 15 Kailen SACHANIA  0 32*
10. 16 Adam SALAH  0 37* ½ - ½ 8 Arenkan KULARAJ  0 4*
 
Results for Round 2 - (start time: 11:30, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 14 Pramoth RAGAVAN  1 116A 1 - 0 2 Lucy BUCKLEY  1 76D
2. 12 Eoin O'LEARY  1 104X ½ - ½ 18 Martin VIZIR  1 69D
3. 6 Alexander He WANG  1 46E 0 - 1 22 Daniel O'MALIA  1 88B
4. 7 Nikhil KADAMBADI  1 84D 1 - 0 4 Marcus ENDLER  1 54D
5. 19 Darshan KUMARESAN  1 111A 1 - 0 23 James BEDFORD  1 80A
6. 15 Kailen SACHANIA  0 32* 0 - 1 9 Sam LEONG  0 106*
7. 8 Arenkan KULARAJ  0 4* 0 - 1 1 Emma BUCKLEY  0 46D
8. 21 Nicole MILES  0 69C ½ - ½ 11 Madeleine MITCHELL  0 43*
9. 3 Andy DENG  0 39D ½ - ½ 20 Beverley GAULD  0 55E
10. 17 Sohum SEN  0 U/G 1 - 0 16 Adam SALAH  0 37*
 
Results for Round 1 - (start time: 10:00, 21 Apr 2014).
Board PIN White Grade Score PIN Black Grade
1. 1 Emma BUCKLEY 46D 0 - 1 14 Pramoth RAGAVAN 116A
2. 9 Sam LEONG 106* 0 - 1 6 Alexander He WANG 46E
3. 11 Madeleine MITCHELL 43* 0 - 1 12 Eoin O'LEARY 104X
4. 22 Daniel O'MALIA 88B 1 - 0 3 Andy DENG 39D
5. 16 Adam SALAH 37* 0 - 1 7 Nikhil KADAMBADI 84D
6. 23 James BEDFORD 80A 1 - 0 15 Kailen SACHANIA 32*
8. 2 Lucy BUCKLEY 76D 1 - 0 8 Arenkan KULARAJ 4*
9. 19 Darshan KUMARESAN 111A 1 - 0 21 Nicole MILES 69C
10. 18 Martin VIZIR 69D 1 - 0 17 Sohum SEN U/G
11. 4 Marcus ENDLER 54D 1 - 0 20 Beverley GAULD 55E