Surrey Chess Congress Banner Next Event: 1 April 2013, Nonsuch High School
- Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Easter 2013

Last updated: 1st April 2013 6:16pm

Easter Open Rapidplay.

Results and Pairings

Results for Round 6 - (start time: 17:10, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 15 Tharshan KUHENDIRAN  3½ 139A 0 - 1 1 Nigel POVAH  4½ 214S
2. 8 Scott BORLAND  3½ 157A 1 - 0 5 Kumar DIXIT  3½ 168B
3. 2 Liam VARNAM  3½ 195D 1 - 0 3 William CLARIDGE-HANSEN  3 180C
4. 11 Tom BORLAND  3 148* 0 - 1 14 Girinath HARIDAS  3 141A
5. 12 Barnaby PAUL  2½ 144C 0 - 1 4 David TUCKER  2½ 179C
6. 16 Stanislav PASTUKHOV  2½ 139D ½ - ½ 6 Bertrand BARLOW  2½ 163C
7. 7 Colin LYNE  2½ 163C 0 - 1 13 Alex GOLDING  2½ 142X
8. 10 Daniel YOUNG  1½ 152A 0 - 1 9 Jonathan PEIN  1½ 152A
9. 17 David POWELL  1½ 135B 0 - 1 21 Ananth VIJAYAKUMAR  1½ 126X
10. 18 Anshu RAMAIYA  1 127A 1 - 0 33 John McKENNA  1 148*
 
Results for Round 5 - (start time: 15:50, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 1 Nigel POVAH  3½ 214S 1 - 0 2 Liam VARNAM  3½ 195D
2. 5 Kumar DIXIT  3 168B ½ - ½ 3 William CLARIDGE-HANSEN  2½ 180C
3. 6 Bertrand BARLOW  2½ 163C 0 - 1 8 Scott BORLAND  2½ 157A
4. 16 Stanislav PASTUKHOV  2½ 139D 0 - 1 15 Tharshan KUHENDIRAN  2½ 139A
5. 4 David TUCKER  2 179C ½ - ½ 11 Tom BORLAND  2½ 148*
6. 12 Barnaby PAUL  2 144C ½ - ½ 7 Colin LYNE  2 163C
7. 9 Jonathan PEIN  1½ 152A 0 - 1 14 Girinath HARIDAS  2 141A
8. 13 Alex GOLDING  1½ 142X 1 - 0 10 Daniel YOUNG  1½ 152A
9. 33 John McKENNA  1 148* 0 - 1 17 David POWELL  ½ 135B
10. 21 Ananth VIJAYAKUMAR  1 126X ½ - ½ 18 Anshu RAMAIYA  ½ 127A
 
Results for Round 4 - (start time: 14:30, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 8 Scott BORLAND  2½ 157A 0 - 1 1 Nigel POVAH  2½ 214S
2. 15 Tharshan KUHENDIRAN  2½ 139A 0 - 1 2 Liam VARNAM  2½ 195D
3. 7 Colin LYNE  2 163C 0 - 1 5 Kumar DIXIT  2 168B
4. 3 William CLARIDGE-HANSEN  2 180C ½ - ½ 6 Bertrand BARLOW  2 163C
5. 11 Tom BORLAND  1½ 148* 1 - 0 9 Jonathan PEIN  1½ 152A
6. 10 Daniel YOUNG  1½ 152A 0 - 1 16 Stanislav PASTUKHOV  1½ 139D
7. 4 David TUCKER  1 179C 1 - 0 33 John McKENNA  1 148*
8. 14 Girinath HARIDAS  1 141A 1 - 0 21 Ananth VIJAYAKUMAR  1 126X
9. 17 David POWELL  ½ 135B 0 - 1 12 Barnaby PAUL  1 144C
10. 18 Anshu RAMAIYA  ½ 127A 0 - 1 13 Alex GOLDING  ½ 142X
 
Results for Round 3 - (start time: 13:10, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 8 Scott BORLAND  2 157A ½ - ½ 15 Tharshan KUHENDIRAN  2 139A
2. 1 Nigel POVAH  1½ 214S 1 - 0 16 Stanislav PASTUKHOV  1½ 139D
3. 2 Liam VARNAM  1½ 195D 1 - 0 9 Jonathan PEIN  1½ 152A
4. 3 William CLARIDGE-HANSEN  1 180C 1 - 0 14 Girinath HARIDAS  1 141A
5. 6 Bertrand BARLOW  1 163C 1 - 0 4 David TUCKER  1 179C
6. 5 Kumar DIXIT  1 168B 1 - 0 12 Barnaby PAUL  1 144C
7. 7 Colin LYNE  1 163C 1 - 0 21 Ananth VIJAYAKUMAR  1 126X
8. 33 John McKENNA  ½ 148* ½ - ½ 10 Daniel YOUNG  1 152A
9. 13 Alex GOLDING  ½ 142X 0 - 1 11 Tom BORLAND  ½ 148*
10. 18 Anshu RAMAIYA  0 127A ½ - ½ 17 David POWELL  0 135B
 
Results for Round 2 - (start time: 11:35, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 9 Jonathan PEIN  1 152A ½ - ½ 1 Nigel POVAH  1 214S
2. 15 Tharshan KUHENDIRAN  1 139A 1 - 0 3 William CLARIDGE-HANSEN  1 180C
3. 21 Ananth VIJAYAKUMAR  1 126X 0 - 1 8 Scott BORLAND  1 157A
4. 2 Liam VARNAM  ½ 195D 1 - 0 5 Kumar DIXIT  1 168B
5. 16 Stanislav PASTUKHOV  ½ 139D 1 - 0 13 Alex GOLDING  ½ 142X
6. 4 David TUCKER  ½ 179C ½ - ½ 7 Colin LYNE  ½ 163C
7. 6 Bertrand BARLOW  0 163C 1 - 0 11 Tom BORLAND  ½ 148*
8. 10 Daniel YOUNG  0 152A 1 - 0 17 David POWELL  0 135B
9. 12 Barnaby PAUL  0 144C 1 - 0 18 Anshu RAMAIYA  0 127A
10. 14 Girinath HARIDAS  0 141A 1 - 0 33 John McKENNA  ½ 148*
 
Results for Round 1 - (start time: 10:15, 01 Apr 2013).
Board PIN White Grade Score PIN Black Grade
1. 1 Nigel POVAH 214S 1 - 0 10 Daniel YOUNG 152A
2. 11 Tom BORLAND 148* ½ - ½ 2 Liam VARNAM 195D
3. 3 William CLARIDGE-HANSEN 180C 1 - 0 12 Barnaby PAUL 144C
4. 13 Alex GOLDING 142X ½ - ½ 4 David TUCKER 179C
5. 5 Kumar DIXIT 168B 1 - 0 14 Girinath HARIDAS 141A
6. 15 Tharshan KUHENDIRAN 139A 1 - 0 6 Bertrand BARLOW 163C
7. 7 Colin LYNE 163C ½ - ½ 16 Stanislav PASTUKHOV 139D
8. 17 David POWELL 135B 0 - 1 8 Scott BORLAND 157A
9. 9 Jonathan PEIN 152A 1 - 0 18 Anshu RAMAIYA 127A
10. 21 Ananth VIJAYAKUMAR 126X 1 - 0   Bye  
11. 33 John McKENNA 148* ½ - ½   Bye