Surrey Chess Congress Banner Next Event: 6-9 April 2012, Nonsuch High School - Sports Hall, Ewell Road, Sutton, SM3 8AB.
 Summer 1976

Last updated: 6th July 2012 10:12am

The OPEN TOURNAMENT - THE MARTYR’S CROWN.

Arbiter: Frank Winter

Open to all players.

Final Standings and Results Crosstable B.C.F. **E.C.F. R O U N D S T O T A L S
Rank PIN Player Grade Code 1 2 3 4 5 Pts Gms GPts Pld Perf
1 1 Nicola KARAKLAJIC Yugoslavia* 2455  18  1 75  1 64  1 9   1 8   1  5 981  245 
2 5 John D M NUNN Kingston Q225116336L 92  1 57  1 39  1 28  1 7   1  5 1180  236 
3 2 Michael J BASMAN Wimbledon Q226106360B 86  1 50  ½ 76  1 32  1 22  1  4½ 1097  219 
4 4 Andrew P LAW Richmond Q225114121B 83  1 69  1 5   ½ 52  1 27  1  4½ 1134  227 
5 22 John C PIGOTT Streatham Q190117144G 97  1 85  1 4   ½ 16  1 17  1  4½ 1152  230 
6 31 Jon C BENJAMIN Richmond Q183106584B 41  1 70  1 27  ½ 38  ½ 36  1  4 1028  206 
7 9 John G COOPER Cardiff Q218108843K 103 1 24  1 15  1 13  1 2   0  4 1092  218 
8 10 Maxwell L FULLER Lewisham Q216  105 1 48  1 33  1 25  1 1   0  4 1118  224 
9 16 William A LINTON Mushrooms Q199114458D 93  1 104 1 14  1 1   0 42  1  4 785  196 
10 38 Stephen MacDONALD-ROSS Lewisham Q179114740H 46  ½ 134 1 84  ½ 107 1 50  1  4 943  189 
11 7 David PARR Australia* 2375154742C 82  1 43  1 52  ½ 31  ½ 48  1  4 798  200 
12 88 H James PLASKETT Bedford Q159117217H 117 1 118 1 13  0 33  1 35  1  4 1103  221 
13 14 D John ROGERS Hammersmith Q204  58  1 78  1 12  1 7   0 41  1  4 1027  205 
14 109 Peter J SULLIVAN Sutton Q145119885D 90  1 23  1 9   0 84  1 39  1  4 1049  210 
15 34 Donald M ANDREW Wimbledon Q182105736E 121 1 91  1 7   0 72  1 21  ½  3½ 908  182 
16 3 Robert BELLIN Wimbledon* Q226106558A 60  1 62  ½ 96  1 5   0 69  1  3½ 990  198 
17 17 Colin S CROUCH Harrow Q196109155E 119 1 51  1 31  ½ 59  1 5   0  3½ 756  189 
18 44 Anthony P CULLEN Central YMCA Q176109189L 1   0 133 1 93  1 20  ½ 70  1  3½ 950  190 
19 20 Michael J FRANKLIN Richmond Q192110879H 53  1 30  ½ 95  1 22  0 62  1  3½ 776  194 
20 79 J N H HAY Ashtead F162  22  0 99  1 114 1 18  ½ 74  1  3½ 784  196 
21 93 Simon J B KNOTT Stock Exchange Q154127688J 31  0 60  1 129 1 109 1 15  ½  3½ 992  198 
22 15 David J MABBS Hampton Q200114722F 20  1 87  1 72  ½ 19  1 3   0  3½ 1010  202 
23 29 David L MASSIE Streatham Q184  133 1 14  0 101 ½ 116 1 59  1  3½ 889  178 
24 61 Charles PICKARD Stevenage F170117088A 112 1 7   0 113 1 54  1 25  ½  3½ 620  207 
25 11 Nigel E POVAH Streatham Q213117336E 125 1 106 1 30  1 8   0 24  ½  3½ 746  187 
26 13 Stewart REUBEN Islington Q204117827B 72  ½ 109 1 59  0 88  1 77  1  3½ 731  183 
27 6 David E RUMENS Hampstead Q222118320F 114 1 63  1 6   ½ 62  1 4   0  3½ 1034  207 
28 18 Richard J F SAMS Central YMCA Q193  66  1 101 1 40  1 2   0 29  ½  3½ 988  198 
29 87 Daryl M TAYLOR Central YMCA Q160  79  1 32  0 117 1 44  1 28  ½  3½ 1055  211 
30 117 Ian R WATSON Manchester*  121212G 54  1 19  ½ 25  0 118 1 109 1  3½ 1065  213 
31 36 Douglas WILLIAMS Guildford Q180151522G 21  1 79  1 17  ½ 11  ½ 58  ½  3½ 1040  208 
32 25 Michael J YEO Mitcham Q187127213F 84  ½ 29  1 46  1 3   0 61  1  3½ 960  192 
33 33 P ALLEN Sutton Q182  94  1 120 1 8   0 12  0 92  1  3 689  172 
34 110 Robert ALSTER Slough Q142105680D 96  ½ 72  0 80  ½ 128 1 100 1  3 882  176 
35 27 John B ATHERTON Wimbledon Q184105941F 67  1 95  ½ 110 ½ 87  1 12  0  3 668  167 
36 72 Raymond H BECKER London, SW15* Q164150391B 73  ½ 110 ½ 121 1 68  1 6   0  3 768  192 
37 89 John M BENNETT Streatham Q158144091D 49  1 64  0 63  ½ 45  ½ 104 1  3 549  183 
38 35 Mike St J K BROWN Central YMCA Q181107475B 55  ½ 125 1 118 ½ 6   ½ 46  ½  3 915  183 
39 26 Kenneth G COATES Leeds University 185108526J 81  1 100 1 2   0 43  1 14  0  3 679  170 
40 41 Roger D de COVERLY Slough Q178109494E 89  1 88  1 28  0 42  0 85  1  3 636  159 
41 64 David J FAULKNER Milton Keynes Q169101343K 6   0 94  1 131 1 49  1 13  0  3 722  181 
42 106 Philip R FAWCETT Hendon Q147110483E 108 ½ 111 1 50  ½ 40  1 9   0  3 729  182 
43 123 R GLEW Harrow    99  1 11  0 120 1 39  0 87  1  3 525  175 
44 37 Robin W HALDANE Battersea Q179111878L 85  0 53  1 103 1 29  0 95  1  3 820  164 
45 116 Ronald A HARRIS Mushrooms  112184E 107 1 59  ½ 87  0 37  ½ 101 1  3 873  175 
46 102 I C HAYES Greenford Q148  10  ½ 55  1 32  0 63  1 38  ½  3 951  190 
47 113 Andrew J KING Hayes (Kent) Q130127574E 76  ½ 80  1 62  0 55  ½ 91  1  3 872  174 
48 60 Richard LOBO Wood Green Q170  132 1 8   0 127 1 64  1 11  0  3 773  193 
49 28 Robert C LYNN Mitcham Q184114704D 37  0 66  1 83  1 41  0 107 1  3 864  173 
50 47 Andrew D MARTIN East Ham Q176114988L 135 1 3   ½ 42  ½ 100 1 10  0  3 902  180 
51 68 Ernest OLIVER Sutton Q167116470D 124 1 17  0 88  ½ 95  ½ 105 1  3 507  169 
52 30 Tim PARKES Alcazar Q184116716K 102 1 98  1 11  ½ 4   0 57  ½  3 968  194 
53 86 Stephen J POPHAM St Georges College Q160117295F 19  0 44  0 136 1 129 1 96  1  3 721  180 
54 24 M RADOJCIC Hamstead A189  30  0 122 1 58  1 24  0 65  1  3 510  170 
55 39 Michael J REDDIE Orpington Q179117728L 38  ½ 46  0 134 1 47  ½ 83  1  3 824  165 
56 69 C Nigel J ROSE Streatham F167118203B 88  0 123 1 112 ½ 73  ½ 84  1  3 424  212 
57 58 Graham K SANDIFORD Wimbledon Q171  123 1 2   0 116 ½ 112 1 52  ½  3 516  172 
58 78 W G BELCHER Chislehurst Q162106528C 13  0 137 1 54  0 124 1 31  ½  2½ 473  158 
59 63 Nicholas R BENJAMIN St. Paul's School Q169  126 1 45  ½ 26  1 17  0 23  0  2½ 534  178 
60 42 Kevin BOWMER Leeds University Q176107099L 16  0 21  0 102 1 93  ½ 117 1  2½ 885  177 
61 56 Chris R A CLEGG Kingston Q171108484H 111 ½ 117 ½ 98  1 65  ½ 32  0  2½ 651  163 
62 45 Dave A CURNOW Central YMCA Q176186741G 127 1 16  ½ 47  1 27  0 19  0  2½ 915  183 
63 49 Steven B DEATH Kingston Q175124769E 113 1 27  0 37  ½ 46  0 108 1  2½ 654  164 
64 21 Fred W EDGE Wimbledon Q190  116 1 37  1 1   0 48  0 68  ½  2½ 882  176 
65 114 George D GREEN Stoneleigh Q128103634J 78  0 92  1 104 1 61  ½ 54  0  2½ 642  161 
66 85 Arthur HALL Harrow F160  28  0 49  0 138 1 114 1 80  ½  2½ 676  169 
67 98 Clive E HILL Central YMCA Q151  35  0 105 1 69  0 82  ½ 116 1  2½ 850  170 
68 70 Chris K D HOLLAND Whitgift School Q165112841D 100 0 136 1 91  1 36  0 64  ½  2½ 575  144 
69 51 Duncan KERR Sutton Q174137834L 71  1 4   0 67  1 70  ½ 16  0  2½ 915  183 
70 111 Daniel J KING Hayes (Kent) Q142127577L 128 1 6   0 78  1 69  ½ 18  0  2½ 876  175 
71 57 Chris J McSHEEHY Sheffield University F171115377J 69  0 115 1 100 0 110 ½ 111 1  2½ 222  111 
72 80 Huw C MORCOM Harrow School Q162115752J 26  ½ 34  1 22  ½ 15  0 75  ½  2½ 728  182 
73 8 Alan H PERKINS Islington Q219116965J 36  ½ 76  0 79  ½ 56  ½ 129 1  2½ 883  177 
74 32 David RAEBURN Mitcham Q183  134 ½ 84  0 125 1 106 1 20  0  2½ 778  156 
75 134 P J SHELLEY High Wycombe*    115 1 1   0 107 0 81  1 72  ½  2½ 668  167 
76 62 Peter J SOWRAY Richmond Q170119460E 47  ½ 73  1 3   0 77  0 110 1  2½ 697  174 
77 55 George SZASZVARI Streatham Q172119990A 95  0 102 1 85  ½ 76  1 26  0  2½ 817  163 
78 65 M R TEBB Hampton A169  65  1 13  0 70  0 111 ½ 112 1  2½ 424  141 
79 12 Kevin J WICKER Lewisham Q206121596G 29  0 31  0 73  ½ 133 1 118 1  2½ 905  181 
80 54 D P WILLMETS Croydon Q174126822D 110 1 47  0 34  ½ 101 ½ 66  ½  2½ 547  137 
81 82 Abram BERNFIELD Metropolitan Q161  39  0 103 ½ 132 ½ 75  0 122 1  2 296  148 
82 73 John W BRANFORD Kingston Q164107195G 11  0 127 0 89  1 67  ½ 103 ½  2 776  155 
83 74 Pete F BROWN Streatham Q164  4   0 89  1 49  0 98  1 55  0  2 831  166 
84 92 M J COOGAN Harrow Q155  32  ½ 74  1 10  ½ 14  0 56  0  2 811  162 
85 101 Stephen D CUNLIFFE Central YMCA Q149109212B 44  1 5   0 77  ½ 96  ½ 40  0  2 843  169 
86 75 G H DAVIES Redhill A164157069K 3   0 112 0 115 ½ 113 1 88  ½  2 176  176 
87 67 Mike C DAVIS Streatham Q168  131 1 22  0 45  1 35  0 43  0  2 284  142 
88 120 Neil F DICKENSON Sevenoaks  109652H 56  1 40  0 51  ½ 26  0 86  ½  2 830  166 
89 105 Nick W FAULKS Insurance A147105177F 40  0 83  0 82  0 125 1 127 1  2 763  153 
90 46 Malcolm D J GROOM Kingston Q176111773H 14  0 116 0 133 ½ 121 ½ 124 1  2 506  127 
91 115 Robert J JACOBS Sevenoaks Q123  130 1 15  0 68  0 120 1 47  0  2 545  136 
92 76 J Kenneth JONES BBC F163113838J 2   0 65  0 123 1 127 1 33  0  2 580  145 
93 83 A K LANGFORD Bracknell A161  9   0 138 1 18  0 60  ½ 106 ½  2 599  150 
94 100 P H NEWING Wallington A151  33  0 41  0 105 0 126 1 133 1  2 575  144 
95 112 Tony PETERSON Alcazar Q140117010H 77  1 35  ½ 19  0 51  ½ 44  0  2 844  169 
96 52 R Dave PICKEN Ealing Q174126139D 34  ½ 108 1 16  0 85  ½ 53  0  2 803  161 
97 91 T PRUCHNICKI Polish YMCA Q156117501E 5   0 129 0 bye 1 105 0 128 1  2 611  153 
98 107 N A RANDALL Byfleet F146  129 1 52  0 61  0 83  0 123 1  2 595  149 
99 133 M SANDEMAN Richmond    43  0 20  0 119 1 104 0 120 1  2 112  112 
100 103 Priptal THETHI Alcazar F148138537K 68  1 39  0 71  1 50  0 34  0  2 789  158 
101 71 Kevin J THURLOW Redhill Q165120398J 138 1 28  0 23  ½ 80  ½ 45  0  2 501  167 
102 94 I TOMPKINSON Wimbledon F154120499D 52  0 77  0 60  0 136 1 121 1  2 583  146 
103 84 John D WAGER London, SE7* Q161120920G 7   0 81  ½ 44  0 115 1 82  ½  2 622  156 
104 137 R S WALKER Acton  120992K 137 1 9   0 65  0 99  1 37  0  2 335  112 
105 59 R Bruce WASSELL Raleigh Q171  8   0 67  0 94  1 97  1 51  0  2 791  158 
106 104 William N WATSON Central YMCA Q148121231L 109 ½ 25  0 108 1 74  0 93  ½  2 861  172 
107 77 Alan S WESTWOOD Wimbledon Q163121418E 45  0 132 1 75  1 10  0 49  0  2 263  132 
108 43 Richard L BRITTON Hull Q176107309G 42  ½ 96  0 106 0 134 1 63  0  1½ 695  139 
109 40 Chris D CARR Richmond Q178108012L 106 ½ 26  0 124 1 21  0 30  0  1½ 406  135 
110 122 A J FREEMAN Harrow    80  0 36  ½ 35  ½ 71  ½ 76  0  1½ 763  153 
111 124 J N HARVEY Bournemouth*    61  ½ 42  0 128 ½ 78  ½ 71  0  1½ 732  146 
112 129 Raymond J KEARSLEY Mitcham  127359A 24  0 86  1 56  ½ 57  0 78  0  1½ 741  148 
113 130 Chris C KING Chislehurst  127576J 63  0 130 ½ 24  0 86  0 bye 1  1½ 728  146 
114 50 A LENNARD Unats Q175  27  0 135 1 20  0 66  0 119 ½  1½ 596  149 
115 131 Peter R LORD London, NW3*  208820E 75  0 71  0 86  ½ 103 0 132 1  1½ 396  132 
116 90 Robert P MOORE Woking Q157115735J 64  0 90  1 57  ½ 23  0 67  0  1½ 772  154 
117 23 David H POWELL Ashford (Kent) F190148393G 12  0 61  ½ 29  0 132 1 60  0  1½ 516  129 
118 19 Roger J STOCKWELL Post Office Q193119766G 122 1 12  0 38  ½ 30  0 79  0  1½ 446  149 
119 138 J A WHARRIER Horsham    17  0 131 0 99  0 137 1 114 ½  1½ 321  161 
120 121 E DIQUE Burnt Mill    136 1 33  0 43  0 91  0 99  0  1 205  103 
121 97 Clive A FROSTICK Orpington Q151110949C 15  0 128 ½ 36  0 90  ½ 102 0  1 700  140 
122 125 G L HONEYMAN Sutton    118 0 54  0 126 1 123 0 81  0  1 393  131 
123 127 R KANE Willesden & Brent    57  0 56  0 92  0 122 1 98  0  1 447  112 
124 128 A C KAY Willesden & Brent    51  0 126 1 109 0 58  0 90  0  1 483  121 
125 81 Carl A PLASA Kingston Q162117216F 25  0 38  0 74  0 89  0 136 1  1 524  131 
126 132 G QUILTER Swanley    59  0 124 0 122 0 94  0 137 1  1 220  110 
127 108 Peter R SCOTT London, SW7* A145118625F 62  0 82  1 48  0 92  0 89  0  1 670  134 
128 53 Brian J VALENTINE Redhill Q174120787J 70  0 121 ½ 111 ½ 34  0 97  0  1 441  110 
129 48 Paul WOJCIECHOWSKI Leeds University 176188439G 98  0 97  1 21  0 53  0 73  0  1 685  137 
130 66 David BRYDON Basingstoke* *168  91  0 113 ½ 135 ½ w/d       1 225  113 
131 135 T SMITH Royal Arsenal    87  0 119 1 41  0 w/d       1 237  119 
132 118 D A BARRETT Hillingdon    48  0 107 0 81  ½ 117 0 115 0  ½ 534  134 
133 95 Peter E WILLIAMS Hammersmith Q153  23  0 18  0 90  ½ 79  0 94  0  ½ 693  139 
134 99 Dr P J HOLT Ealing Q151  74  ½ 10  0 55  0 108 0 w/d   ½ 567  142 
135 96 P COUPER Wimbledon Q152  50  0 114 0 130 ½ w/d       ½ 419  140 
136 119 A M BEZDEL Harlow    120 0 68  0 53  0 102 0 125 0  0 441  110 
137 136 V TUDISCO Clitheroe  120635H 104 0 58  0 def 0 119 0 126 0  0 112  112 
138 126 Ronald A INGLIS South of Thames  113363K 101 0 93  0 66  0 w/d       0 336  112 

ELO conversion BCF Grade = (Elo rating - 600) / 8. Elo ratings are shown in blue.
Estimates are shown in red.

** E.C.F. Codes were not introduced until the 1980s, so are shown for the sake of interest only (links provided to current database).