Richmond Rapidplay 95 - Open.

22 May 2011 (White House Community Association, The Avenue, Hampton TW12 3RN)

Final Standings and Results Crosstable

  E.C.F. R O U N D S T O T A L S
Rank PIN Player Grade Code 1 2 3 4 5 6 Pts Gms GPts Pld Perf
1 4 Ben SAVAGE Drunken Knights 208S 131548B 15  1 17  ½ 21  1 5   1 3   1 4   ½  5 6  1416  6  236 
2 22 Peter SOWRAY Wood Green 211A 119460E 22  1 7   0 24  1 14  1 21  1 10  1  5 6  1317  6  219 
3 3 Graeme BUCKLEY Wimbledon 214A 107599J 16  1 14  1 6   1 4   ½ 1   0 9   1  4½ 6  1340  6  223 
4 1 Alexander CHERNIAEV Hackney 241D 154721F 13  1 11  1 8   1 3   ½ 5   ½ 1   ½  4½ 6  1412  6  235 
5 29 Simon WILLIAMS Sandhurst 237S 132288G 9   1 12  1 7   1 1   0 4   ½ 17  1  4½ 6  1406  6  234 
6 27 Peter ANDREEV Richmond Juniors 175X 258758A 19  1 10  1 3   0 9   0 16  1 12  1  4 6  1230  6  205 
7 10 Paul DUPRÉ Addlestone 181S 109972D 29  1 2   1 5   0 10  0 22  1 18  1  4 6  1221  6  203 
8 6 Simon McCULLOUGH Sambuca Black Sheep 188A 261586B 27  1 20  1 4   0 16  1 9   0 15  1  4 6  1227  6  204 
9 30 Malcolm PEIN Wood Green 216S 116913A 5   0 25  1 22  1 6   1 8   1 3   0  4 6  1267  6  211 
10 21 Jovica RADOVANOVIC 4NCL Mindsports 233B 245224J 24  1 6   0 17  1 7   1 12  1 2   0  4 6  1276  6  212 
11 8 Richard CANNON Richmond & Twickenham 184A 103730E 28  1 4   0 16  0 21  0 26  1 25  1  3 6  1014  6  169 
12 9 Robin HALDANE Streatham 182X 111878L 26  1 5   0 15  1 13  1 10  0 6   0  3 6  1100  6  183 
13 11 Ravi HARIA Barnet Knights 172B 263798E 4   0 29  1 20  1 12  0 15  0 24  1  3 6  1055  6  175 
14 28 Robert HEATON Richmond & Twickenham 176S 182866G 23  1 3   0 27  1 2   0 17  0 21  1  3 6  1073  6  178 
15 16 Raghu KAMATH West London 167B 274073E 1   0 23  1 12  0 26  1 13  1 8   0  3 6  1008  6  168 
16 14 Adam TAYLOR Ashtead 169A 263198C 3   0 26  1 11  1 8   0 6   0 23  1  3 6  1017  6  169 
17 13 Dale TAYLOR Ashtead 171B 120111G bye 1 1   ½ 10  0 18  ½ 14  1 5   0  3 6  915  5  183 
18 17 Matthew WADSWORTH Maidenhead 159B 263810B 20  ½ 21  0 25  1 17  ½ 24  1 7   0  3 6  1047  6  174 
19 25 George DACAS Surrey * 105* 281393C 6   0 22  0 26  0 bye 1 28  ½ 29  1  2½ 6  588  5  117 
20 5 Peter LALIC Sutton Grammar School 191A 246586D 18  ½ 8   0 13  0 27  1 25  ½ 22  ½  2½ 6  944  6  157 
21 7 Owen PHILLIPS Wallington 185D 173125H 25  ½ 18  1 1   0 11  1 2   0 14  0  2½ 6  1036  6  172 
22 15 Jasper TAMBINI Claremont School 168A 261030K 2   0 19  1 9   0 28  1 7   0 20  ½  2½ 6  1002  6  167 
23 24 Ernest IGNATOVIC Richmond Juniors 119B 281349L 14  0 15  0 bye 1 24  0 27  1 16  0  2 6  642  5  128 
24 12 Sydney JACOB Lewisham 171C 113478E 10  0 28  1 2   0 23  1 18  0 13  0  2 6  920  6  153 
25 19 Marinel MIU Hounslow 148X 270505K 21  ½ 9   0 18  0 29  1 20  ½ 11  0  2 6  934  6  155 
26 23 Kishan PATTNI Hendon 132X 208832A 12  0 16  0 19  1 15  0 11  0 bye 1  2 6  635  5  127 
27 18 David WHITE Hounslow 156S 121482C 8   0 bye 1 14  0 20  0 23  0 28  1  2 6  660  5  132 
28 20 Charlie NETTLETON Hayes (Middlesex.) 136A 267573A 11  0 24  0 29  1 22  0 19  ½ 27  0  1½ 6  756  6  126 
29 26 Bethnal CHAMBERS Middlesex * 130X 261496A 7   0 13  0 28  0 25  0 bye 1 19  0  1 6  479  5  95 

* Grade Estimated Grade or based on less than 10 games.
S Grade Standard play Grade.
u Grade Ungraded - Not on ECF Masterlist. New ECF code generated by ECF.