75th Richmond Rapidplay
Major u-160

Venue: The White House Community Association
Date: 20 Jan 08 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 HJORT,Helge..............  147X 242398E  b23+  w13+  b15+  w2=   b3=   w7+    5   6 1027 171
  2 MCINTYRE,Paul............  155D 115311A  bye=  w17+  b19+  b1=   w13+  w5+    5   5  819 164

  3 FRENCH,Angus J...........  146E 110914F  b22+  w5+   b8=   b4=   w1=   b13+   4½  6  902 150

  4 HALDANE,Robin W..........  159X 111878L  b20+  w8=   b6+   w3=   b5-   w12+   4   6  902 150
  5 SOMUPILLAI,Genga Selvar..  105A 118693A  w21+  b3-   b24+  w8+   w4+   b2-    4   6  926 154

  6 CLEGG,Chris RA...........  136X 108484H  b14=  w20+  w4-   b16+  b12=  w9=    3½  6  820 137
  7 HADI,Justin..............  142C 210384K  b17=  w14+  b13-  w19+  b11+  b1-    3½  6  793 132
  8 MCCABE,Shane.............  124D 185380G  b10+  b4=   w3=   b5-   w17=  w15+   3½  6  887 148
  9 MORTON,Peter S...........  126C 115870D  b11=  w12=  b17=  w10+  b15=  b6=    3½  6  924 154
 10 O'TOOLE,George E.........  155C 209137K  w8-   b21=  w14+  b9-   w18+  w19+   3½  6  784 131
 11 STAPLES,Daniel J.........  159S 262337H  w9=   b19-  w21+  b22+  w7-   b17+   3½  6  810 135

 12 HEARD,Andrew H...........  152S 182371B  bye=  b9=   w22=  b18+  w6=   b4-    3   5  660 132
 13 IYENGAR,Ilya.............  106C 245535D  b24+  b1-   w7+   w15+  b2-   w3-    3   6  865 144

 14 BUCKLEY,Peter D..........   95A 246586D  w6=   b7-   b10-  w21=  b23+  w16=   2½  6  726 121
 15 DRINKWATER,John..........  145*          w16+  b18+  w1-   b13-  w9=   b8-    2½  6  692 115
 16 GOLDBERG,Nathan..........  112X 101506A  b15-  w24-  b23+  w6-   b21+  b14=   2½  6  725 121
 17 O'TOOLE,Antony J.........  127* 188521C  w7=   b2-   w9=   w24+  b8=   w11-   2½  6  796 133
 18 SIDLE,Chris..............  127*          bye=  w15-  b20+  w12-  b10-  w23+   2½  5  659 132
 19 THOMAS,Nathan............   98* 241551D  bye=  w11+  w2-   b7-   w22+  b10-   2½  5  612 122

 20 ANGUS,Paul...............  125*          w4-   b6-   w18-  w23-  bye+  b22+   2   5  514 103
 21 SMITH,Jonathan D.........  127* 152841F  b5-   w10=  b11-  b14=  w16-  bye+   2   5  476  95

 22 JOHNSON,Mark A...........  110* 264747D  w3-   w23+  b12=  w11-  b19-  w20-   1½  6  651 109

 23 ALCOCK,Graham P..........  132A 105427C  w1-   b22-  w16-  b20+  w14-  b18-   1   6  516  86
 24 LAMORENA,Raul............  140A 191737H  w13-  b16+  w5-   b17-               1   4  350  88

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 20 McIntyre, Paul..........  155D  (4)  1 - 0   Somupillai, Genga Selvar  105A  (4)    2  25

 21 Hjort, Helge............  147X  (4)  1 - 0   Hadi, Justin............  142C (3½)    4  19
 22 Iyengar, Ilya...........  106C  (3)  0 - 1   French, Angus J.........  146E (3½)   14   5
 23 Haldane, Robin W........  159X  (3)  1 - 0   Heard, Andrew H.........  152S  (3)   20   3
 24 Clegg, Chris RA.........  136X  (3)  ½ - ½   Morton, Peter S.........  126C  (3)    6  10
 25 O'Toole, Antony J.......  127* (2½)  0 - 1   Staples, Daniel J.......  159S (2½)   24   1

 26 O'Toole, George E.......  155C (2½)  1 - 0   Thomas, Nathan..........   98* (2½)   23  15
 27 McCabe, Shane...........  124D (2½)  1 - 0   Drinkwater, John........  145* (2½)   11   7
 28 Buckley, Peter D........   95A  (2)  ½ - ½   Goldberg, Nathan........  112X  (2)   16  22
 29 Johnson, Mark A.........  110* (1½)  0 - 1   Angus, Paul.............  125*  (1)   13  17
 30 Sidle, Chris............  127* (1½)  1 - 0   Alcock, Graham P........  132A  (1)    8  21

 31 Smith, Jonathan D.......  127*  (1)  1 - 0   Bye.....................               9




Round: 5

 Bd White                                Result  Black                                 --No--
 20 French, Angus J.........  146E  (3)  ½ - ½   Hjort, Helge............  147X (3½)    5   4

 21 Somupillai, Genga Selvar  105A  (3)  1 - 0   Haldane, Robin W........  159X  (3)   25  20
 22 McIntyre, Paul..........  155D  (3)  1 - 0   Iyengar, Ilya...........  106C  (3)    2  14
 23 Staples, Daniel J.......  159S (2½)  0 - 1   Hadi, Justin............  142C (2½)    1  19
 24 Heard, Andrew H.........  152S (2½)  ½ - ½   Clegg, Chris RA.........  136X (2½)    3   6
 25 Drinkwater, John........  145*  (2)  ½ - ½   Morton, Peter S.........  126C (2½)    7  10

 26 McCabe, Shane...........  124D  (2)  ½ - ½   O'Toole, Antony J.......  127*  (2)   11  24
 27 O'Toole, George E.......  155C (1½)  1 - 0   Sidle, Chris............  127* (1½)   23   8
 28 Thomas, Nathan..........   98* (1½)  1 - 0   Johnson, Mark A.........  110* (1½)   15  13
 29 Alcock, Graham P........  132A  (1)  0 - 1   Buckley, Peter D........   95A  (1)   21  16
 30 Smith, Jonathan D.......  127*  (1)  0 - 1   Goldberg, Nathan........  112X  (1)    9  22

 31 Angus, Paul.............  125*  (0)  1 - 0   Bye.....................              17




Round: 4

 Bd White                                Result  Black                                 --No--
 20 Hjort, Helge............  147X  (3)  ½ - ½   McIntyre, Paul..........  155D (2½)    4   2

 21 Haldane, Robin W........  159X (2½)  ½ - ½   French, Angus J.........  146E (2½)   20   5
 22 Iyengar, Ilya...........  106C  (2)  1 - 0   Drinkwater, John........  145*  (2)   14   7
 23 Somupillai, Genga Selvar  105A  (2)  1 - 0   McCabe, Shane...........  124D  (2)   25  11
 24 Morton, Peter S.........  126C (1½)  1 - 0   O'Toole, George E.......  155C (1½)   10  23
 25 Sidle, Chris............  127* (1½)  0 - 1   Heard, Andrew H.........  152S (1½)    8   3

 26 Johnson, Mark A.........  110* (1½)  0 - 1   Staples, Daniel J.......  159S (1½)   13   1
 27 Hadi, Justin............  142C (1½)  1 - 0   Thomas, Nathan..........   98* (1½)   19  15
 28 Goldberg, Nathan........  112X  (1)  0 - 1   Clegg, Chris RA.........  136X (1½)   22   6
 29 O'Toole, Antony J.......  127*  (1)  1 - 0   Lamorena, Raul..........  140A  (1)   24  18
 30 Buckley, Peter D........   95A  (½)  ½ - ½   Smith, Jonathan D.......  127*  (½)   16   9

 31 Angus, Paul.............  125*  (0)  0 - 1   Alcock, Graham P........  132A  (0)   17  21




Round: 3

 Bd White                                Result  Black                                 --No--
 20 Drinkwater, John........  145*  (2)  0 - 1   Hjort, Helge............  147X  (2)    7   4

 21 McCabe, Shane...........  124D (1½)  ½ - ½   French, Angus J.........  146E  (2)   11   5
 22 Clegg, Chris RA.........  136X (1½)  0 - 1   Haldane, Robin W........  159X (1½)    6  20
 23 Thomas, Nathan..........   98* (1½)  0 - 1   McIntyre, Paul..........  155D (1½)   15   2
 24 Iyengar, Ilya...........  106C  (1)  1 - 0   Hadi, Justin............  142C (1½)   14  19
 25 Heard, Andrew H.........  152S  (1)  ½ - ½   Johnson, Mark A.........  110*  (1)    3  13

 26 Lamorena, Raul..........  140A  (1)  0 - 1   Somupillai, Genga Selvar  105A  (1)   18  25
 27 O'Toole, Antony J.......  127*  (½)  ½ - ½   Morton, Peter S.........  126C  (1)   24  10
 28 Staples, Daniel J.......  159S  (½)  1 - 0   Smith, Jonathan D.......  127*  (½)    1   9
 29 O'Toole, George E.......  155C  (½)  1 - 0   Buckley, Peter D........   95A  (½)   23  16
 30 Angus, Paul.............  125*  (0)  0 - 1   Sidle, Chris............  127*  (½)   17   8

 31 Alcock, Graham P........  132A  (0)  0 - 1   Goldberg, Nathan........  112X  (0)   21  22




Round: 2

 Bd White                                Result  Black                                 --No--
 20 Haldane, Robin W........  159X  (1)  ½ - ½   McCabe, Shane...........  124D  (1)   20  11

 21 Hjort, Helge............  147X  (1)  1 - 0   Iyengar, Ilya...........  106C  (1)    4  14
 22 French, Angus J.........  146E  (1)  1 - 0   Somupillai, Genga Selvar  105A  (1)    5  25
 23 Sidle, Chris............  127*  (½)  0 - 1   Drinkwater, John........  145*  (1)    8   7
 24 Thomas, Nathan..........   98*  (½)  1 - 0   Staples, Daniel J.......  159S  (½)   15   1
 25 McIntyre, Paul..........  155D  (½)  1 - 0   O'Toole, Antony J.......  127*  (½)    2  24

 26 Morton, Peter S.........  126C  (½)  ½ - ½   Heard, Andrew H.........  152S  (½)   10   3
 27 Hadi, Justin............  142C  (½)  1 - 0   Buckley, Peter D........   95A  (½)   19  16
 28 Clegg, Chris RA.........  136X  (½)  1 - 0   Angus, Paul.............  125*  (0)    6  17
 29 Smith, Jonathan D.......  127*  (0)  ½ - ½   O'Toole, George E.......  155C  (0)    9  23
 30 Goldberg, Nathan........  112X  (0)  0 - 1   Lamorena, Raul..........  140A  (0)   22  18

 31 Johnson, Mark A.........  110*  (0)  1 - 0   Alcock, Graham P........  132A  (0)   13  21




Round: 1

 Bd White                                Result  Black                                 --No--
 20 Staples, Daniel J.......  159S  (0)  ½ - ½   Morton, Peter S.........  126C  (0)    1  10

 21 Angus, Paul.............  125*  (0)  0 - 1   Haldane, Robin W........  159X  (0)   17  20
 22 O'Toole, George E.......  155C  (0)  0 - 1   McCabe, Shane...........  124D  (0)   23  11
 23 Alcock, Graham P........  132A  (0)  0 - 1   Hjort, Helge............  147X  (0)   21   4
 24 Drinkwater, John........  145*  (0)  1 - 0   Goldberg, Nathan........  112X  (0)    7  22
 25 Johnson, Mark A.........  110*  (0)  0 - 1   French, Angus J.........  146E  (0)   13   5

 26 Lamorena, Raul..........  140A  (0)  0 - 1   Iyengar, Ilya...........  106C  (0)   18  14
 27 Buckley, Peter D........   95A  (0)  ½ - ½   Clegg, Chris RA.........  136X  (0)   16   6
 28 O'Toole, Antony J.......  127*  (0)  ½ - ½   Hadi, Justin............  142C  (0)   24  19
 29 Somupillai, Genga Selvar  105A  (0)  1 - 0   Smith, Jonathan D.......  127*  (0)   25   9
 30 McIntyre, Paul..........  155D  (0)  ½ - ½   Bye.....................               2

 31 Heard, Andrew H.........  152S  (0)  ½ - ½   Bye.....................               3
 32 Sidle, Chris............  127*  (0)  ½ - ½   Bye.....................               8
 33 Thomas, Nathan..........   98*  (0)  ½ - ½   Bye.....................              15