71st Richmond Rapidplay
The Open

Venue: The White House Community Association
Date: 20 May 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 CHERNIAEV,Alexander......  234B 154721F  b9+   w12+  b14+  w2+   b6=   w7+    5½  6 1486 248

  2 BUCKLEY,Graeme N.........  217A 107599J  b3+   w18+  b16+  b1-   w10+  w6+    5   6 1408 235

  3 BRISCOE,Chris............  167A 107290A  w2-   b17+  w4+   w14=  b15+  b10=   4   6 1232 205
  4 CROUCH,Colin S...........  198* 109155E  b16=  w5=   b3-   w21+  b11+  w13+   4   6 1147 191
  5 KRUPA,Monika.............  203* 271008A  w19=  b4=   w13-  b17+  w18+  b14+   4   6 1160 193
  6 MADAN,Augustine..........  224* 271009C  w13+  b10=  w11+  b18+  w1=   b2-    4   6 1322 220

  7 FLACKER,Edgar............  210* 151438G  w20+  b11=  w10=  b13+  w14=  b1-    3½  6 1218 203
  8 JOSSE,Mark...............  151A 113950C  w14-  b21+  b12=  w15-  w22+  b18+   3½  6 1077 180
  9 OSIPIAK,Grzegorz.........  188C 258482H  w1-   b20=  w17-  b19+  w16+  w15+   3½  6 1071 179
 10 STONE,Andrew M...........  219* 119788F  b22+  w6=   b7=   w16+  b2-   w3=    3½  6 1238 206

 11 LYELL,Mark...............  178B 114692A  bye+  w7=   b6-   w12=  w4-   b17+   3   5  908 182
 12 MOORE,Gerald.............  188D 115710D  w17+  b1-   w8=   b11=  w13-  b20+   3   6 1032 172
 13 SENIOR,Gary..............  169B 246258J  b6-   w22+  b5+   w7-   b12+  b4-    3   6 1136 189
 14 SHERWIN,James T..........  197A 220029G  b8+   w15+  w1-   b3=   b7=   w5-    3   6 1150 192

 15 RUSTON,Mark R............  179E 118356E  bye=  b14-  w19+  b8+   w3-   b9-    2½  5  804 161
 16 ZHOU,Yang-Fan............  157A 243515K  w4=   b19+  w2-   b10-  b9-   w21+   2½  6 1052 175

 17 ATAKO,Chino..............  144A 245792B  b12-  w3-   b9+   w5-   b21+  w11-   2   6  969 162
 18 YNOJOSA,Felix Jose.......  170* 269013F  w21+  b2-   w20+  w6-   b5-   w8-    2   6 1004 167

 19 JAIN,Akash...............  151A 245243B  b5=   w16-  b15-  w9-   w20-  b22+   1½  6  850 142
 20 SHEPLEY,Julien M.........  158D 129556B  b7-   w9=   b18-  w22-  b19+  w12-   1½  6  872 145

 21 HALDANE,Robin W..........  172A 111878L  b18-  w8-   b22+  b4-   w17-  b16-   1   6  752 125
 22 MUTALE,Michael M.........  127A 260115B  w10-  b13-  w21-  b20+  b8-   w19-   1   6  761 127

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
  1 Cherniaev, Alexander....  234B (4½)  1 - 0   Flacker, Edgar..........  210* (3½)   19   2
  2 Buckley, Graeme N.......  217A  (4)  1 - 0   Madan, Augustine........  224*  (4)    1  14
  3 Stone, Andrew M.........  219*  (3)  ½ - ½   Briscoe, Chris..........  167A (3½)    5  12
  4 Crouch, Colin S.........  198*  (3)  1 - 0   Senior, Gary............  169B  (3)   20   8
  5 Sherwin, James T........  197A  (3)  0 - 1   Krupa, Monika...........  203*  (3)    3  17

  6 Osipiak, Grzegorz.......  188C (2½)  1 - 0   Ruston, Mark R..........  179E (2½)   18  22
  7 Ynojosa, Felix Jose.....  170*  (2)  0 - 1   Josse, Mark.............  151A (2½)    7  11
  8 Atako, Chino............  144A  (2)  0 - 1   Lyell, Mark.............  178B  (2)   16  21
  9 Shepley, Julien M.......  158D (1½)  0 - 1   Moore, Gerald...........  188D  (2)    9   4
 10 Zhou, Yang-Fan..........  157A (1½)  1 - 0   Haldane, Robin W........  172A  (1)   13   6

 11 Mutale, Michael M.......  127A  (1)  0 - 1   Jain, Akash.............  151A  (½)   15  10




Round: 5

 Bd White                                Result  Black                                 --No--
  1 Madan, Augustine........  224* (3½)  ½ - ½   Cherniaev, Alexander....  234B  (4)   14  19
  2 Buckley, Graeme N.......  217A  (3)  1 - 0   Stone, Andrew M.........  219*  (3)    1   5
  3 Flacker, Edgar..........  210*  (3)  ½ - ½   Sherwin, James T........  197A (2½)    2   3
  4 Ruston, Mark R..........  179E (2½)  0 - 1   Briscoe, Chris..........  167A (2½)   22  12
  5 Lyell, Mark.............  178B  (2)  0 - 1   Crouch, Colin S.........  198*  (2)   21  20

  6 Krupa, Monika...........  203*  (2)  1 - 0   Ynojosa, Felix Jose.....  170*  (2)   17   7
  7 Moore, Gerald...........  188D  (2)  0 - 1   Senior, Gary............  169B  (2)    4   8
  8 Osipiak, Grzegorz.......  188C (1½)  1 - 0   Zhou, Yang-Fan..........  157A (1½)   18  13
  9 Josse, Mark.............  151A (1½)  1 - 0   Mutale, Michael M.......  127A  (1)   11  15
 10 Haldane, Robin W........  172A  (1)  0 - 1   Atako, Chino............  144A  (1)    6  16

 11 Jain, Akash.............  151A  (½)  0 - 1   Shepley, Julien M.......  158D  (½)   10   9




Round: 4

 Bd White                                Result  Black                                 --No--
  1 Cherniaev, Alexander....  234B  (3)  1 - 0   Buckley, Graeme N.......  217A  (3)   19   1
  2 Ynojosa, Felix Jose.....  170*  (2)  0 - 1   Madan, Augustine........  224* (2½)    7  14
  3 Senior, Gary............  169B  (2)  0 - 1   Flacker, Edgar..........  210*  (2)    8   2
  4 Briscoe, Chris..........  167A  (2)  ½ - ½   Sherwin, James T........  197A  (2)   12   3
  5 Stone, Andrew M.........  219*  (2)  1 - 0   Zhou, Yang-Fan..........  157A (1½)    5  13

  6 Lyell, Mark.............  178B (1½)  ½ - ½   Moore, Gerald...........  188D (1½)   21   4
  7 Josse, Mark.............  151A (1½)  0 - 1   Ruston, Mark R..........  179E (1½)   11  22
  8 Crouch, Colin S.........  198*  (1)  1 - 0   Haldane, Robin W........  172A  (1)   20   6
  9 Atako, Chino............  144A  (1)  0 - 1   Krupa, Monika...........  203*  (1)   16  17
 10 Jain, Akash.............  151A  (½)  0 - 1   Osipiak, Grzegorz.......  188C  (½)   10  18

 11 Shepley, Julien M.......  158D  (½)  0 - 1   Mutale, Michael M.......  127A  (0)    9  15




Round: 3

 Bd White                                Result  Black                                 --No--
  1 Sherwin, James T........  197A  (2)  0 - 1   Cherniaev, Alexander....  234B  (2)    3  19
  2 Zhou, Yang-Fan..........  157A (1½)  0 - 1   Buckley, Graeme N.......  217A  (2)   13   1
  3 Madan, Augustine........  224* (1½)  1 - 0   Lyell, Mark.............  178B (1½)   14  21
  4 Flacker, Edgar..........  210* (1½)  ½ - ½   Stone, Andrew M.........  219* (1½)    2   5
  5 Briscoe, Chris..........  167A  (1)  1 - 0   Crouch, Colin S.........  198*  (1)   12  20

  6 Krupa, Monika...........  203*  (1)  0 - 1   Senior, Gary............  169B  (1)   17   8
  7 Moore, Gerald...........  188D  (1)  ½ - ½   Josse, Mark.............  151A  (1)    4  11
  8 Ynojosa, Felix Jose.....  170*  (1)  1 - 0   Shepley, Julien M.......  158D  (½)    7   9
  9 Ruston, Mark R..........  179E  (½)  1 - 0   Jain, Akash.............  151A  (½)   22  10
 10 Osipiak, Grzegorz.......  188C  (½)  0 - 1   Atako, Chino............  144A  (0)   18  16

 11 Mutale, Michael M.......  127A  (0)  0 - 1   Haldane, Robin W........  172A  (0)   15   6




Round: 2

 Bd White                                Result  Black                                 --No--
  1 Cherniaev, Alexander....  234B  (1)  1 - 0   Moore, Gerald...........  188D  (1)   19   4
  2 Stone, Andrew M.........  219*  (1)  ½ - ½   Madan, Augustine........  224*  (1)    5  14
  3 Buckley, Graeme N.......  217A  (1)  1 - 0   Ynojosa, Felix Jose.....  170*  (1)    1   7
  4 Lyell, Mark.............  178B  (1)  ½ - ½   Flacker, Edgar..........  210*  (1)   21   2
  5 Sherwin, James T........  197A  (1)  1 - 0   Ruston, Mark R..........  179E  (½)    3  22

  6 Crouch, Colin S.........  198*  (½)  ½ - ½   Krupa, Monika...........  203*  (½)   20  17
  7 Jain, Akash.............  151A  (½)  0 - 1   Zhou, Yang-Fan..........  157A  (½)   10  13
  8 Haldane, Robin W........  172A  (0)  0 - 1   Josse, Mark.............  151A  (0)    6  11
  9 Shepley, Julien M.......  158D  (0)  ½ - ½   Osipiak, Grzegorz.......  188C  (0)    9  18
 10 Senior, Gary............  169B  (0)  1 - 0   Mutale, Michael M.......  127A  (0)    8  15

 11 Atako, Chino............  144A  (0)  0 - 1   Briscoe, Chris..........  167A  (0)   16  12




Round: 1

 Bd White                                Result  Black                                 --No--
  1 Osipiak, Grzegorz.......  188C  (0)  0 - 1   Cherniaev, Alexander....  234B  (0)   18  19
  2 Madan, Augustine........  224*  (0)  1 - 0   Senior, Gary............  169B  (0)   14   8
  3 Briscoe, Chris..........  167A  (0)  0 - 1   Buckley, Graeme N.......  217A  (0)   12   1
  4 Flacker, Edgar..........  210*  (0)  1 - 0   Shepley, Julien M.......  158D  (0)    2   9
  5 Zhou, Yang-Fan..........  157A  (0)  ½ - ½   Crouch, Colin S.........  198*  (0)   13  20

  6 Krupa, Monika...........  203*  (0)  ½ - ½   Jain, Akash.............  151A  (0)   17  10
  7 Josse, Mark.............  151A  (0)  0 - 1   Sherwin, James T........  197A  (0)   11   3
  8 Moore, Gerald...........  188D  (0)  1 - 0   Atako, Chino............  144A  (0)    4  16
  9 Mutale, Michael M.......  127A  (0)  0 - 1   Stone, Andrew M.........  219*  (0)   15   5
 10 Ynojosa, Felix Jose.....  170*  (0)  1 - 0   Haldane, Robin W........  172A  (0)    7   6

 11 Lyell, Mark.............  178B  (0)  1 - 0   Bye.....................              21
 12 Ruston, Mark R..........  179E  (0)  ½ - ½   Bye.....................              22