50th Richmond Rapidplay
Intermediate U120

Venue: White House Community Association, Hampton
Date of congress: 09/11/2003 to 09/11/2003
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 SATHYANANDHA,Senthuran...   107  j   w19=  b29+  w17+  w18+   b4+   w3=  5   6   783 131

  2 JOHNSON,Nicholas.........    67  e   b27+   b4-  w15+  w11+   b5=   w7+  4«  6   749 125
  3 KUAN,Franco..............   104      w15+   b8+   w6-  b19+  w10+   b1=  4«  6   706 118
  4 WILLIAMS,Peter A.........   100  j   b26+   w2+   w9+   b6+   w1-   b5=  4«  6   696 116

  5 KENYON,Scott JM..........    97      w29=  b20+  w10=   b9+   w2=   w4=  4   6   674 112
  6 RAVINDRAN,Neeilan........    78  j   b16+  w12+   b3+   w4-   b7-  w14+  4   6   713 119

  7 CONNOCK,Michael B........   108      w24=  b19-  w20+  b17+   w6+   b2-  3«  6   559  93
  8 DINENIS,George...........    72  j   b11+   w3-  b14+  b10-  w13=  w21+  3«  6   688 115
  9 KUMAR,Vedantha...........   114  j   b22+  w23+   b4-   w5-  b24+  w11=  3«  6   619 103
 10 LORD,Peter R.............   112      b17=  w25+   b5=   w8+   b3-  w12=  3«  6   588  98
 11 MCNISH,David.............   106       w8-  b26+  w23+   b2-  w19+   b9=  3«  6   562  94
 12 NEGLIA,Anthony H.........    92      b14+   b6-  w13=  w25+  b21=  b10=  3«  6   639 107
 13 PORTER,James S...........   107  j   b23-  w22+  b12=  w24=   b8=  b17+  3«  6   570  95

 14 BARRACLOUGH,Stephanie....   112  j   w12-  b21+   w8-  b16+  w15+   b6-  3   6   535  89
 15 FRANCIS,Wilbur W.........    99       b3-  w27+   b2-  w22+  b14-  w24+  3   6   551  92
 16 HEDGER,Kenneth M.........    97       w6-  bye+  b24-  w14-  b26+  w23+  3   5   400  80

 17 BARUCH,Avinoam...........    90  j   w10=  b24+   b1-   w7-  b25+  w13-  2«  6   556  93
 18 GOODFELLOW,Russell R.....   116      bye=  bye+  w19+   b1-  bye   bye   2«  2   195  98
 19 KAILAVASAN,Gajern........    88  j    b1=   w7+  b18-   w3-  b11-  w25+  2«  6   574  96
 20 RUSSANT,Stuart...........    96  j   b25=   w5-   b7-  w27+  b23-  w22+  2«  6   505  84
 21 ZHOU,Yang-Fan............    97  j   b28-  w14-  b27+  b23+  w12=   b8-  2«  6   513  86

 22 DINES,Sheila.............    89  j    w9-  b13-  w26+  b15-  w27+  b20-  2   6   489  82
 23 SHARDA,Ravi..............    88  j   w13+   b9-  b11-  w21-  w20+  b16-  2   6   517  86
 24 WALLIS,David.............    89       b7=  w17-  w16+  b13=   w9-  b15-  2   6   515  86

 25 JAIN,Akash...............    83  j   w20=  b10-  w29+  b12-  w17-  b19-  1«  6   413  69

 26 GEMIKONAKLI,Ozan.........    83  j    w4-  w11-  b22-  bye+  w16-  b27-  1   5   232  46
 27 JOHNSON,Matthew..........    90  d    w2-  b15-  w21-  b20-  b22-  w26+  1   6   331  55
 28 LEE,Jia Shen.............   109  j   w21+  bye   bye   bye   bye   bye   1   1   147 147

 29 GAUDEAU,Valentin.........    85  je   b5=   w1-  b25-  bye   bye   bye    «  3   187  62

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080