43rd Richmond Rapidplay
Intermediate U120

Venue: White House Community Association, Hampton
Date of congress: 15/09/2002 to 15/09/2002
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 HOUSKA,Mario A...........   116      w23+  b28=  w15+   b8+   b4+   w3=  5   6   819 137
  2 PATEL,Bharat C...........   107      w30+   w4-  b38+   b9+  w17+  b12+  5   6   801 134
  3 RAHMAN,K Azizur..........   119      bye=  b14+  w28+   b5+  w12+   b1=  5   5   744 149

  4 MILLER,Naomi K...........   117  j   w21+   b2+  w17+  b12=   w1-  b11+  4«  6   773 129
  5 RIXON,Tom................   115      w15=  b31+  w29+   w3-  b13+  w10+  4«  6   727 121

  6 FLEISCHER,Jeff H.........   102      w31=  b15-  w20+  b29+   w7=  b17+  4   6   610 102
  7 MOON,Nicholas MW.........   115  j   b27=  w20+   b8=  w13=   b6=  w23+  4   6   655 109
  8 RAVINDRAN,Visagan........   104  j   w34+  b11+   w7=   w1-  b15=  b22+  4   6   701 117
  9 SNOWDEN,James EH.........   117  j   b29=  w27+  b13=   w2-  b18+  w21+  4   6   669 112

 10 GUNN,Michael J...........    98      w35+  b12-  w32+  b25+  w11=   b5-  3«  6   692 115
 11 KENDALL,Paul.............   116      b24+   w8-  b30+  w33+  b10=   w4-  3«  6   649 108
 12 KILPATRICK,Callum........   114  j   b26+  w10+  b18+   w4=   b3-   w2-  3«  6   667 111
 13 PORTER,James S...........    99  j   w40+  b16=   w9=   b7=   w5-  b28+  3«  6   690 115
 14 RUTHIRAPATHY,Lakshman....    95  j   b20=   w3-  b39+  w27=  b19+  w15=  3«  6   586  98
 15 SCHLESINGER,Noah W.......    87  j    b5=   w6+   b1-  b41+   w8=  b14=  3«  6   659 110

 16 BOULTON,Michael J........    99  j   b39=  w13=  b19-  w38+  b27=  b24=  3   6   539  90
 17 BRETT,Alex I.............    72      b33+  w19+   b4-  w18+   b2-   w6-  3   6   625 104
 18 DOSHI,Sudeep.............    90  j   w32+  b25+  w12-  b17-   w9-  b29+  3   6   624 104
 19 FOSTER,William E.........   111  j   w38+  b17-  w16+  b28-  w14-  b34+  3   6   539  90
 20 GILLARD,Andrew L.........    56      w14=   b7-   b6-  w37+  w29=  b32+  3   6   564  94
 21 KAILAVASAN,Mithun........    93  j    b4-  w24+  w25-  b40+  w28+   b9-  3   6   620 103
 22 PATTNI,Kishan............    83  j   w28-  b40-  b26+  w30+  b33+   w8-  3   6   583  97
 23 PEACOCK,Nicholas.........    88       b1-  w35+  b27-  b32+  w25+   b7-  3   6   615 103
 24 POWELL,Timothy J.........    81      w11-  b21-  b37=  w39+  b31+  w16=  3   6   553  92
 25 SOMUPILLAI,S Genga.......   111      b37+  w18-  b21+  w10-  b23-  w33+  3   6   560  93

 26 FLINDERS,Alexander.......    86  j   w12-  b32-  w22-  w35+  bye+  w31=  2«  5   364  73
 27 SIMMS,Geoffrey R.........    87       w7=   b9-  w23+  b14=  w16=  bye   2«  5   514 103
 28 XUEREB,Joe...............   104      b22+   w1=   b3-  w19+  b21-  w13-  2«  6   571  95

 29 HILL,Christopher G.......    93       w9=  b36+   b5-   w6-  b20=  w18-  2   6   496  83
 30 HOUSKA,Karla.............    96  j    b2-  w37+  w11-  b22-  w34-  b39+  2   6   454  76
 31 KENYON,Scott JM..........    81       b6=   w5-  w36-  b34+  w24-  b26=  2   6   484  81
 32 LORD,Peter R.............   117      b18-  w26+  b10-  w23-  b38+  w20-  2   6   424  71
 33 SZULAKOWSKI,W Joseph.....   103      w17-  b34+  w40+  b11-  w22-  b25-  2   6   456  76
 34 WHITE,John RA............    84       b8-  w33-  b35+  w31-  b30+  w19-  2   6   464  77

 35 ALLEN,Edward.............    69  j   b10-  b23-  w34-  b26-  b37+  w38=  1«  6   379  63
 36 GOODFELLOW,Russell R.....   116      bye=  w29-  b31+  bye   bye   bye   1«  2   174  87
 37 MOORING,Stephen C........    88  b   w25-  b30-  w24=  b20-  w35-  w41+  1«  6   340  57
 38 WILLIAMS,Peter A.........    85  j   b19-  w39+   w2-  b16-  w32-  b35=  1«  6   429  72

 39 LOBO,Richard A...........    76  j   w16=  b38-  w14-  b24-  w41=  w30-  1   6   333  56
 40 WHILBY,Derek J...........    90  d   b13-  w22+  b33-  w21-  bye   bye   1   4   278  70

 41 WILLIAMS,Peter D.........    77      bye   bye   bye   w15-  b39=  b37-   «  3   151  50

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080