42nd Richmond Rapidplay
Major U160

Venue: White House Community Association, Hampton
Date of congress: 23/06/2002 to 23/06/2002
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 HEATON,Robert J..........   147  j   b17+  w19+   b3+   w2+   b8+   w4=  5«  6  1054 176

  2 DIAMOND,Daniel J.........   147  j   w11+   b5+   w4+   b1-   b3+   w9+  5   6   997 166

  3 CHAUDHRY,S Donald........   137       w8+  b16+   w1-  b18+   w2-  b11+  4   6   921 154
  4 HEGARTY,Sarah N..........   146  j   b15+  w14=   b2-   w7+   w6+   b1=  4   6   956 159

  5 CHERNIKOV,Alexei.........   117  j   b10+   w2-   b7-  w12=  b14+  w18+  3«  6   905 151
  6 CLEGG,Christopher RA.....   158       b9=  w13=  b15=  w14+   b4-  w12+  3«  6   856 143
  7 KHOO,Teresa..............   149  j   b14-  b17+   w5+   b4-  w18+   w8=  3«  6   846 141
  8 LUACES,Alfredo...........   143       b3-   w9+  b19+  w10+   w1-   b7=  3«  6   875 146
  9 POZZO,Sebastian..........   132  j    w6=   b8-  w16+  w15+  b10+   b2-  3«  6   894 149

 10 CASTALEDA,Victor.........   147       w5-  b11+  w13+   b8-   w9-  b17+  3   6   761 127

 11 ALLEY,Shaun C............   118  j    b2-  w10-  bye+  b16+  w13=   w3-  2«  5   588 118
 12 BIRCHALL,Bruce H.........   140  e   w16-  b18-  w17+   b5=  w15+   b6-  2«  6   734 122
 13 BYRE,Peter IR............   133  e   bye=   b6=  b10-  w19+  b11=  bye   2«  4   536 134
 14 SARA,Valerio.............   130  d    w7+   b4=  w18-   b6-   w5-  w19+  2«  6   775 129
 15 SONG,Jinwoo..............   125       w4-  bye+   w6=   b9-  b12-  w16+  2«  5   600 120

 16 CHERNIKOV,Anton..........   124  j   b12+   w3-   b9-  w11-  bye+  b15-  2   5   502 100
 17 KELLY,Alex M.............   118  j    w1-   w7-  b12-  bye+  b19+  w10-  2   5   546 109
 18 KELLY,Paul J.............   142      b19-  w12+  b14+   w3-   b7-   b5-  2   6   686 114

 19 RIDDOCH,Alan E...........   113      w18+   b1-   w8-  b13-  w17-  b14-  1   6   613 102

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080