39th Richmond Rapidplay
Major U160

Venue: White House Community Association, Hampton
Date of congress: 13/01/2002 to 13/01/2002
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    A   B    C   D
  1 CUTMORE,David A..........   159      w15+   b9+   w2-  b13+   w6+   w4+  5   6  1051 175
  2 PARTINGTON,Anna G........   147  j   w17+  b14+   b1+   w4=   b3=   w7+  5   6  1057 176

  3 DIAMOND,Daniel J.........   147  j   w11+   b6+   w5=   b7=   w2=  b13+  4«  6   988 165
  4 LEUNG,Edward.............   147  j   w22+  b19+  w13+   b2=   w5+   b1-  4«  6   994 166

  5 CASTALEDA,Victor.........   147      b18+   w7=   b3=  w17+   b4-  w12+  4   6   901 150
  6 FOLEY,John...............   137      b16+   w3-   b8+  w12+   b1-  b11+  4   6   917 153
  7 HARBORNE,Matthew J.......   141  j   w20+   b5=  w22+   w3=   b9+   b2-  4   6   924 154

  8 CHERNIKOV,Alexei.........   117  j    w9-  b11+   w6-  b19=  w15+  b14+  3«  6   864 144
  9 LUACES,Alfredo...........   143       b8+   w1-  b10+  b14=   w7-  w17+  3«  6   854 142

 10 CHERNIKOV,Anton..........   124  j   w14-  b20+   w9-  b16+  w13-  b18+  3   6   773 129
 11 GALLAGHER,Sean G.........   124  e    b3-   w8-  w19+  b22+  b18+   w6-  3   6   748 125
 12 HEGARTY,Sarah N..........   146  j   w19+  b13-  w16+   b6-  w14+   b5-  3   6   825 138
 13 KELLY,Paul J.............   142      b21+  w12+   b4-   w1-  b10+   w3-  3   6   879 147

 14 CUTMORE,Martin J.........   150      b10+   w2-  b18+   w9=  b12-   w8-  2«  6   737 123

 15 BIRKHAMSHAW,Edmund.......   135  j    b1-  w16-  b17-  w21+   b8-  w22+  2   6   693 116
 16 MURPHY,Ibar FG...........   124  e    w6-  b15+  b12-  w10-  w22+  b21-  2   6   722 120
 17 RIXON,Tom................   113       b2-  w18-  w15+   b5-  w20+   b9-  2   6   686 114
 18 RYDAHL,Johan.............    98       w5-  b17+  w14-  b20+  w11-  w10-  2   6   653 109
 19 SONG,Jinwoo..............   125      b12-   w4-  b11-   w8=  b21+  w20=  2   6   706 118

 20 KHORASANEE,Kasim.........   116  j    b7-  w10-  b21+  w18-  b17-  b19=  1«  6   607 101

 21 MARTELLI,Tommaso.........   156  b   w13-  b22-  w20-  b15-  w19-  w16+  1   6   566  94
 22 TORRANCE,John............   124  b    b4-  w21+   b7-  w11-  b16-  b15-  1   6   627 105

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080