30th Richmond Rapidplay
Intermediate U120

Venue: White House Community Association, Hampton
Date of congress: 04/06/00 to 04/06/00
Organisers: Richmond Junior Chess Club
Controller: Adam Raoof

Rate of play: All moves in 30 minutes
Graded for the Rapidplay list by Richard James
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 FLINT,Peter..............    84      w19+  b13+   w2+   b3+   w6=   b4+  5ø  6   767 128

  2 BIRKHAMSHAW,Edmund.......   108  j    b5+  w15+   b1-  w10=   b8+   b6+  4ø  6   632 105
  3 FLEISCHER,Jeff H.........   106       b4+  w14+  b12=   w1-  b10+   w7+  4ø  6   632 105

  4 BARANGA,Nicholas L.......    77  j    w3-  b17+  w16+  b11+   w5+   w1-  4   6   629 105
  5 HARRIS,Michael T.........    77  je   w2-  bye+  b13+  w18+   b4-  b11+  4   5   488  98
  6 RAYMOND,Ryan.............    90  jd  w11=   b9+   w7+  b12+   b1=   w2-  4   6   612 102

  7 ALLEY,Shaun C............    82  j   bye=  w16+   b6-  w20+  w12+   b3-  3ø  5   520 104
  8 BIRT,Derek...............    79      b16=  b11-  w19+  b15+   w2-  w12+  3ø  6   548  91
  9 BOZTAS,Lana..............    80      b12-   w6-  bye+  w13=  b20+  b17+  3ø  5   434  87
 10 MOON,Nicholas MW.........    80  j   b18+  w12-  b14+   b2=   w3-  w13+  3ø  6   608 101

 11 POWELL,Timothy J.........    68       b6=   w8+  b20=   w4-  b14+   w5-  3   6   476  79

 12 GORDON,Adam RC...........    90  jd   w9+  b10+   w3=   w6-   b7-   b8-  2ø  6   467  78
 13 MURRAY-SMITH,Harvey......    76      b20+   w1-   w5-   b9=  w16+  b10-  2ø  6   455  76
 14 O'TOOLE,Alex P...........    69  j   w21+   b3-  w10-  b17+  w11-  b15=  2ø  6   439  73
 15 SEYMOUR,Timothy P........    72  j   w17+   b2-  b18-   w8-  b21+  w14=  2ø  6   478  80
 16 XUEREB,Joe M.............   100       w8=   b7-   b4-  w21+  b13-  w20+  2ø  6   417  70

 17 HARRISON,Albert G........    94      b15-   w4-  b21+  w14-  b19+   w9-  2   6   327  55
 18 JONES,J Glynn............   109      w10-  b19+  w15+   b5-  bye   bye   2   4   298  75
 19 PORTER,James S...........    60  j    b1-  w18-   b8-  bye+  w17-  w21+  2   5   276  55

 20 SNOWDEN,James EH.........    84  j   w13-  b21+  w11=   b7-   w9-  b16-  1ø  6   325  54

 21 MANFIELD,Jamie...........    69  j   b14-  w20-  w17-  b16-  w15-  b19-  0   6   179  30

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
.
The BCF Grading Computer now calculates grades for ungraded players.
If you played ungraded players in this event your grading performance on this
printout should be ignored.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080