73rd Richmond Rapidplay
Major u-160

Venue: The White House Community Association
Date: 9 Sep 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 HAYLER,Andrew............  130M 112388K  b23+  w14-  b21+  w20+  b15+  w2+    5   6 1008 168

  2 CLEGG,Chris RA...........  136X 108484H  b22+  w20+  b14+  w5=   w10+  b1-    4½  6 1000 167
  3 HALDANE,Robin W..........  159X 111878L  b21+  w16=  b6=   w15=  w18+  b5+    4½  6  921 154

  4 DINES,Sheila J...........  138A 231254C  w17=  b12=  w24+  b10-  w16+  b14+   4   6  887 148
  5 HJORT,Helge..............  147X 242398E  b15+  w18=  b16+  b2=   w6+   w3-    4   6  892 149
  6 MUTALE,Michael M.........  120X 260115B  w10=  b17+  w3=   w14+  b5-   b13+   4   6  965 161
  7 SATHYANANDHA,Senthuran...  131A 240717G  b14-  w19+  b20-  w21+  b11+  b10+   4   6  937 156

  8 JONES,Victor GL..........  135A 253430H  w12=  b9+   w15-  b18-  w17+  b20+   3½  6  836 139
  9 MCCULLOUGH,Simon M.......  151M 261586B  bye=  w8-   b17+  b12+  w14-  w18+   3½  5  696 139
 10 WADDINGTON,Mike P........  139M 153139G  b6=   w11+  b18+  w4+   b2-   w7-    3½  6  840 140

 11 FENWICK,Hugh F...........  144A 267281K  bye=  b10-  w12=  b16+  w7-   b21+   3   5  640 128
 12 HARDING,Jack.............  111A 243319K  b8=   w4=   b11=  w9-   b19+  w15=   3   6  801 134
 13 JONES,William EG.........  141A 253423L  w18-  b15-  w23+  b24+  b20+  w6-    3   6  753 126
 14 STAPLES,Daniel J.........  159S 262337H  w7+   b1+   w2-   b6-   b9+   w4-    3   6  806 134
 15 WEBLEY,Mark A............  124E 121297H  w5-   w13+  b8+   b3=   w1-   b12=   3   6  823 137

 16 ALCOCK,Graham P..........  132A 105427C  b19+  b3=   w5-   w11-  b4-   w22+   2½  6  763 127
 17 KAMARA,Khalid............  120C 252811D  b4=   w6-   w9-   b19+  b8-   w23+   2½  6  706 118
 18 PINEDA,Joshua............  121A 252755J  b13+  b5=   w10-  w8+   b3-   b9-    2½  6  822 137

 19 BOGODA,Sagara T..........  109M 267738G  w16-  b7-   w22+  w17-  w12-  b24+   2   6  636 106
 20 TSERENDORJ,Sainbayor.....  159X 242513A  w24+  b2-   w7+   b1-   w13-  w8-    2   6  699 117

 21 DAVDA,Rahil P............  127B 226904B  w3-   b22+  w1-   b7-   w23=  w11-   1½  6  633 106
 22 SIVAKUMAR,Athman.........  116X 226539E  w2-   w21-  b19-  b23=  w24+  b16-   1½  6  583  97

 23 GUNN,Michael J...........  103B 172367E  w1-   b24-  b13-  w22=  b21=  b17-   1   6  560  93
 24 MORTON,Peter S...........  126C 115870D  b20-  w23+  b4-   w13-  b22-  w19-   1   6  566  94

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 20 Hayler, Andrew..........  130M  (4)  1 - 0   Clegg, Chris RA.........  136X (4½)   12   8

 21 Hjort, Helge............  147X  (4)  0 - 1   Haldane, Robin W........  159X (3½)    3  18
 22 Waddington, Mike P......  139M (3½)  0 - 1   Sathyanandha, Senthuran.  131A  (3)    6  11
 23 Staples, Daniel J.......  159S  (3)  0 - 1   Dines, Sheila J.........  138A  (3)    1   7
 24 Jones, William EG.......  141A  (3)  0 - 1   Mutale, Michael M.......  120X  (3)    5  20
 25 McCullough, Simon M.....  151M (2½)  1 - 0   Pineda, Joshua..........  121A (2½)   23  17

 26 Harding, Jack...........  111A (2½)  ½ - ½   Webley, Mark A..........  124E (2½)   16  19
 27 Tserendorj, Sainbayor...  159X  (2)  0 - 1   Jones, Victor GL........  135A (2½)    2   9
 28 Davda, Rahil P..........  127B (1½)  0 - 1   Fenwick, Hugh F.........  144A  (2)   13   4
 29 Alcock, Graham P........  132A (1½)  1 - 0   Sivakumar, Athman.......  116X (1½)   10  21
 30 Kamara, Khalid..........  120C (1½)  1 - 0   Gunn, Michael J.........  103B  (1)   15  22

 31 Morton, Peter S.........  126C  (1)  0 - 1   Bogoda, Sagara T........  109M  (1)   14  24




Round: 5

 Bd White                                Result  Black                                 --No--
 20 Clegg, Chris RA.........  136X (3½)  1 - 0   Waddington, Mike P......  139M (3½)    8   6

 21 Hjort, Helge............  147X  (3)  1 - 0   Mutale, Michael M.......  120X  (3)    3  20
 22 Webley, Mark A..........  124E (2½)  0 - 1   Hayler, Andrew..........  130M  (3)   19  12
 23 Haldane, Robin W........  159X (2½)  1 - 0   Pineda, Joshua..........  121A (2½)   18  17
 24 McCullough, Simon M.....  151M (2½)  0 - 1   Staples, Daniel J.......  159S  (2)   23   1
 25 Fenwick, Hugh F.........  144A  (2)  0 - 1   Sathyanandha, Senthuran.  131A  (2)    4  11

 26 Tserendorj, Sainbayor...  159X  (2)  0 - 1   Jones, William EG.......  141A  (2)    2   5
 27 Dines, Sheila J.........  138A  (2)  1 - 0   Alcock, Graham P........  132A (1½)    7  10
 28 Jones, Victor GL........  135A (1½)  1 - 0   Kamara, Khalid..........  120C (1½)    9  15
 29 Bogoda, Sagara T........  109M  (1)  0 - 1   Harding, Jack...........  111A (1½)   24  16
 30 Sivakumar, Athman.......  116X  (½)  1 - 0   Morton, Peter S.........  126C  (1)   21  14

 31 Davda, Rahil P..........  127B  (1)  ½ - ½   Gunn, Michael J.........  103B  (½)   13  22




Round: 4

 Bd White                                Result  Black                                 --No--
 20 Clegg, Chris RA.........  136X  (3)  ½ - ½   Hjort, Helge............  147X (2½)    8   3

 21 Waddington, Mike P......  139M (2½)  1 - 0   Dines, Sheila J.........  138A  (2)    6   7
 22 Haldane, Robin W........  159X  (2)  ½ - ½   Webley, Mark A..........  124E  (2)   18  19
 23 Hayler, Andrew..........  130M  (2)  1 - 0   Tserendorj, Sainbayor...  159X  (2)   12   2
 24 Mutale, Michael M.......  120X  (2)  1 - 0   Staples, Daniel J.......  159S  (2)   20   1
 25 Pineda, Joshua..........  121A (1½)  1 - 0   Jones, Victor GL........  135A (1½)   17   9

 26 Harding, Jack...........  111A (1½)  0 - 1   McCullough, Simon M.....  151M (1½)   16  23
 27 Alcock, Graham P........  132A (1½)  0 - 1   Fenwick, Hugh F.........  144A  (1)   10   4
 28 Morton, Peter S.........  126C  (1)  0 - 1   Jones, William EG.......  141A  (1)   14   5
 29 Sathyanandha, Senthuran.  131A  (1)  1 - 0   Davda, Rahil P..........  127B  (1)   11  13
 30 Bogoda, Sagara T........  109M  (1)  0 - 1   Kamara, Khalid..........  120C  (½)   24  15

 31 Gunn, Michael J.........  103B  (0)  ½ - ½   Sivakumar, Athman.......  116X  (0)   22  21




Round: 3

 Bd White                                Result  Black                                 --No--
 20 Staples, Daniel J.......  159S  (2)  0 - 1   Clegg, Chris RA.........  136X  (2)    1   8

 21 Mutale, Michael M.......  120X (1½)  ½ - ½   Haldane, Robin W........  159X (1½)   20  18
 22 Alcock, Graham P........  132A (1½)  0 - 1   Hjort, Helge............  147X (1½)   10   3
 23 Pineda, Joshua..........  121A (1½)  0 - 1   Waddington, Mike P......  139M (1½)   17   6
 24 Jones, Victor GL........  135A (1½)  0 - 1   Webley, Mark A..........  124E  (1)    9  19
 25 Dines, Sheila J.........  138A  (1)  1 - 0   Morton, Peter S.........  126C  (1)    7  14

 26 Tserendorj, Sainbayor...  159X  (1)  1 - 0   Sathyanandha, Senthuran.  131A  (1)    2  11
 27 Davda, Rahil P..........  127B  (1)  0 - 1   Hayler, Andrew..........  130M  (1)   13  12
 28 Fenwick, Hugh F.........  144A  (½)  ½ - ½   Harding, Jack...........  111A  (1)    4  16
 29 Kamara, Khalid..........  120C  (½)  0 - 1   McCullough, Simon M.....  151M  (½)   15  23
 30 Jones, William EG.......  141A  (0)  1 - 0   Gunn, Michael J.........  103B  (0)    5  22

 31 Bogoda, Sagara T........  109M  (0)  1 - 0   Sivakumar, Athman.......  116X  (0)   24  21




Round: 2

 Bd White                                Result  Black                                 --No--
 20 Clegg, Chris RA.........  136X  (1)  1 - 0   Tserendorj, Sainbayor...  159X  (1)    8   2

 21 Haldane, Robin W........  159X  (1)  ½ - ½   Alcock, Graham P........  132A  (1)   18  10
 22 Hayler, Andrew..........  130M  (1)  0 - 1   Staples, Daniel J.......  159S  (1)   12   1
 23 Hjort, Helge............  147X  (1)  ½ - ½   Pineda, Joshua..........  121A  (1)    3  17
 24 McCullough, Simon M.....  151M  (½)  0 - 1   Jones, Victor GL........  135A  (½)   23   9
 25 Kamara, Khalid..........  120C  (½)  0 - 1   Mutale, Michael M.......  120X  (½)   15  20

 26 Waddington, Mike P......  139M  (½)  1 - 0   Fenwick, Hugh F.........  144A  (½)    6   4
 27 Harding, Jack...........  111A  (½)  ½ - ½   Dines, Sheila J.........  138A  (½)   16   7
 28 Webley, Mark A..........  124E  (0)  1 - 0   Jones, William EG.......  141A  (0)   19   5
 29 Sivakumar, Athman.......  116X  (0)  0 - 1   Davda, Rahil P..........  127B  (0)   21  13
 30 Sathyanandha, Senthuran.  131A  (0)  1 - 0   Bogoda, Sagara T........  109M  (0)   11  24

 31 Morton, Peter S.........  126C  (0)  1 - 0   Gunn, Michael J.........  103B  (0)   14  22




Round: 1

 Bd White                                Result  Black                                 --No--
 20 Staples, Daniel J.......  159S  (0)  1 - 0   Sathyanandha, Senthuran.  131A  (0)    1  11

 21 Davda, Rahil P..........  127B  (0)  0 - 1   Haldane, Robin W........  159X  (0)   13  18
 22 Tserendorj, Sainbayor...  159X  (0)  1 - 0   Morton, Peter S.........  126C  (0)    2  14
 23 Webley, Mark A..........  124E  (0)  0 - 1   Hjort, Helge............  147X  (0)   19   3
 24 Jones, William EG.......  141A  (0)  0 - 1   Pineda, Joshua..........  121A  (0)    5  17
 25 Mutale, Michael M.......  120X  (0)  ½ - ½   Waddington, Mike P......  139M  (0)   20   6

 26 Dines, Sheila J.........  138A  (0)  ½ - ½   Kamara, Khalid..........  120C  (0)    7  15
 27 Sivakumar, Athman.......  116X  (0)  0 - 1   Clegg, Chris RA.........  136X  (0)   21   8
 28 Jones, Victor GL........  135A  (0)  ½ - ½   Harding, Jack...........  111A  (0)    9  16
 29 Bogoda, Sagara T........  109M  (0)  0 - 1   Alcock, Graham P........  132A  (0)   24  10
 30 Gunn, Michael J.........  103B  (0)  0 - 1   Hayler, Andrew..........  130M  (0)   22  12

 31 McCullough, Simon M.....  151M  (0)  ½ - ½   Bye.....................              23
 32 Fenwick, Hugh F.........  144A  (0)  ½ - ½   Bye.....................               4