70th Richmond Rapidplay
Intermediate u-120

Venue: The White House Community Association
Date: 11 Mar 07 
Controller: Mrs Susan Lalic
Timings: 30 mins. for completion.


                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D
  1 JONES,Victor GL..........  119A 253430H  b24+  w3+   b22+  w13+  b2+   b4=    5½  6  867 145

  2 BARUCH,Avinoam...........  116C 231267A  w16+  b8+   w5+   b19+  w1-   b7=    4½  6  806 134
  3 MCCALLION,James G........  106C 226561J  w23+  b1-   w26+  b17+  b13=  w12+   4½  6  712 119
  4 PINEDA,Joshua............  110A 252755J  w14-  b15+  w9+   b22+  b10+  w1=    4½  6  685 114

  5 BATEMAN,Keith............  110* 140483A  b25+  w14+  b2-   w10-  b24+  w13+   4   6  672 112
  6 BREED,Greg...............  108A 231394H  b29+  w22-  b25=  w30+  w18=  b17+   4   6  615 103
  7 HERMES,Geoff R...........  112D 243892G  bye=  w12-  b23+  w25+  b11+  w2=    4   5  534 107
  8 MAHENTHRAN,Thanurshan....  104A 248580B  b30+  w2-   b14+  b18=  w17=  w21+   4   6  684 114
  9 SIVAKUMAR,Athman.........   99A 226539E  b31+  w13-  b4-   w20+  w22+  b18+   4   6  615 103
 10 TAMBINI,Jasper...........   86A 261030K  b13-  w31+  b28+  b5+   w4-   w14+   4   6  668 111

 11 GALLAGHER,Marie..........   75* 265884H  b28+  b17=  w19-  b16+  w7-   w25+   3½  6  671 112
 12 JELICIC,Alexander........   88C 246587F  w18=  b7+   b13-  w21+  w19+  b3-    3½  6  711 119
 13 TUNSTALL,George S........  112* 240338K  w10+  b9+   w12+  b1-   w3=   b5-    3½  6  658 110

 14 ANDREEV,Peter............   81A 258758A  b4+   b5-   w8-   w32+  b28+  b10-   3   6  619 103
 15 BENNETT,Delroy...........   80* 184594K  w17-  w4-   b20-  w31+  b26+  w28+   3   6  487  81
 16 BUCKLEY,Peter............   93A 246586D  b2-   w30=  b32+  w11-  b23=  w24+   3   6  518  86
 17 DUNNE,Christopher........  109A 247524J  b15+  w11=  b21+  w3-   b8=   w6-    3   6  572  95
 18 YOUNG,Jonathan G.........  114* 127241L  b12=  w26=  b24+  w8=   b6=   w9-    3   6  567  95

 19 CHILVERS,Martin..........  118D 108313C  bye+  w21=  b11+  w2-   b12-         2½  4  331  83
 20 HOWLETT,Karl.............   58B 261837A  b21-  w24-  w15+  b9-   b25=  w29+   2½  6  476  79
 21 JONES,Laurence...........   99B 254342E  w20+  b19=  w17-  b12-  w30+  b8-    2½  6  493  82
 22 SABIN,Frank..............   61A 263856D  b32+  b6+   w1-   w4-   b9-   w23=   2½  6  520  87
 23 WHITE,John RA............   68C 121494K  b3-   w32=  w7-   b27+  w16=  b22=   2½  6  518  86

 24 BARUCH,Yehuda............   94B 245705C  w1-   b20+  w18-  b29+  w5-   b16-   2   6  467  78
 25 BRADBURY,David...........   83A 261828L  w5-   b27+  w6=   b7-   w20=  b11-   2   6  463  77
 26 PAUL,Barnaby J...........   61A 252610E  w27=  b18=  b3-   w28-  w15-  b30+   2   6  448  75
 27 SCHENCK,James............  100*          b26=  w25-  b30-  w23-  b31+  w32=   2   6  337  56
 28 TANDI,Edward.............  109* 259554A  w11-  b29+  w10-  b26+  w14-  b15-   2   6  364  61
 29 WOOD-ROBINSON,Max P......   73A 258781G  w6-   w28-  b31+  w24-  b32+  b20-   2   6  403  67

 30 POZZO,Dominic T..........   65A 245660G  w8-   b16=  w27+  b6-   b21-  w26-   1½  6  412  69

 31 BANKS,Andrew D...........   34* 268672H  w9-   b10-  w29-  b15-  w27-  bye+   1   5  119  24
 32 FLACK,David..............  100*          w22-  b23=  w16-  b14-  w29-  b27=   1   6  276  46

Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance


Round: 6

 Bd White                                Result  Black                                 --No--
 40 Pineda, Joshua..........  110A  (4)  ½ - ½   Jones, Victor GL........  119A  (5)    8   1

 41 Hermes, Geoff R.........  112D (3½)  ½ - ½   Baruch, Avinoam.........  116C  (4)    5   3
 42 McCallion, James G......  106C (3½)  1 - 0   Jelicic, Alexander......   88C (3½)   12  20
 43 Bateman, Keith..........  110*  (3)  1 - 0   Tunstall, George S......  112* (3½)    7   6
 44 Young, Jonathan G.......  114*  (3)  0 - 1   Sivakumar, Athman.......   99A  (3)    4  17
 45 Tambini, Jasper.........   86A  (3)  1 - 0   Andreev, Peter..........   81A  (3)   21  23

 46 Dunne, Christopher......  109A  (3)  0 - 1   Breed, Greg.............  108A  (3)    9  11
 47 Mahenthran, Thanurshan..  104A  (3)  1 - 0   Jones, Laurence.........   99B (2½)   13  16
 48 Gallagher, Marie........   75* (2½)  1 - 0   Bradbury, David.........   83A  (2)   25  22
 49 Bennett, Delroy.........   80*  (2)  1 - 0   Tandi, Edward...........  109*  (2)   24  10
 50 Sabin, Frank............   61A  (2)  ½ - ½   White, John RA..........   68C  (2)   30  27

 51 Buckley, Peter..........   93A  (2)  1 - 0   Baruch, Yehuda..........   94B  (2)   19  18
 52 Howlett, Karl...........   58B (1½)  1 - 0   Wood-Robinson, Max P....   73A  (2)   31  26
 53 Pozzo, Dominic T........   65A (1½)  0 - 1   Paul, Barnaby J.........   61A  (1)   28  29
 54 Schenck, James..........  100* (1½)  ½ - ½   Flack, David............  100*  (½)   15  14
 55 Banks, Andrew D.........   34*  (0)  1 - 0   Bye.....................              32




Round: 5

 Bd White                                Result  Black                                 --No--
 40 Baruch, Avinoam.........  116C  (4)  0 - 1   Jones, Victor GL........  119A  (4)    3   1

 41 Tunstall, George S......  112*  (3)  ½ - ½   McCallion, James G......  106C  (3)    6  12
 42 Tambini, Jasper.........   86A  (3)  0 - 1   Pineda, Joshua..........  110A  (3)   21   8
 43 Jelicic, Alexander......   88C (2½)  1 - 0   Chilvers, Martin........  118D (2½)   20   2
 44 Gallagher, Marie........   75* (2½)  0 - 1   Hermes, Geoff R.........  112D (2½)   25   5
 45 Breed, Greg.............  108A (2½)  ½ - ½   Young, Jonathan G.......  114* (2½)   11   4

 46 Mahenthran, Thanurshan..  104A (2½)  ½ - ½   Dunne, Christopher......  109A (2½)   13   9
 47 Baruch, Yehuda..........   94B  (2)  0 - 1   Bateman, Keith..........  110*  (2)   18   7
 48 Tandi, Edward...........  109*  (2)  0 - 1   Andreev, Peter..........   81A  (2)   10  23
 49 Sivakumar, Athman.......   99A  (2)  1 - 0   Sabin, Frank............   61A  (2)   17  30
 50 Jones, Laurence.........   99B (1½)  1 - 0   Pozzo, Dominic T........   65A (1½)   16  28

 51 White, John RA..........   68C (1½)  ½ - ½   Buckley, Peter..........   93A (1½)   27  19
 52 Bradbury, David.........   83A (1½)  ½ - ½   Howlett, Karl...........   58B  (1)   22  31
 53 Paul, Barnaby J.........   61A  (1)  0 - 1   Bennett, Delroy.........   80*  (1)   29  24
 54 Flack, David............  100*  (½)  0 - 1   Wood-Robinson, Max P....   73A  (1)   14  26
 55 Banks, Andrew D.........   34*  (0)  0 - 1   Schenck, James..........  100*  (½)   32  15




Round: 4

 Bd White                                Result  Black                                 --No--
 40 Jones, Victor GL........  119A  (3)  1 - 0   Tunstall, George S......  112*  (3)    1   6

 41 Chilvers, Martin........  118D (2½)  0 - 1   Baruch, Avinoam.........  116C  (3)    2   3
 42 Dunne, Christopher......  109A (2½)  0 - 1   McCallion, James G......  106C  (2)    9  12
 43 Young, Jonathan G.......  114*  (2)  ½ - ½   Mahenthran, Thanurshan..  104A  (2)    4  13
 44 Bateman, Keith..........  110*  (2)  0 - 1   Tambini, Jasper.........   86A  (2)    7  21
 45 Sabin, Frank............   61A  (2)  0 - 1   Pineda, Joshua..........  110A  (2)   30   8

 46 Hermes, Geoff R.........  112D (1½)  1 - 0   Bradbury, David.........   83A (1½)    5  22
 47 Breed, Greg.............  108A (1½)  1 - 0   Pozzo, Dominic T........   65A (1½)   11  28
 48 Jelicic, Alexander......   88C (1½)  1 - 0   Jones, Laurence.........   99B (1½)   20  16
 49 Buckley, Peter..........   93A (1½)  0 - 1   Gallagher, Marie........   75* (1½)   19  25
 50 Paul, Barnaby J.........   61A  (1)  0 - 1   Tandi, Edward...........  109*  (1)   29  10

 51 Sivakumar, Athman.......   99A  (1)  1 - 0   Howlett, Karl...........   58B  (1)   17  31
 52 Wood-Robinson, Max P....   73A  (1)  0 - 1   Baruch, Yehuda..........   94B  (1)   26  18
 53 Andreev, Peter..........   81A  (1)  1 - 0   Flack, David............  100*  (½)   23  14
 54 Schenck, James..........  100*  (½)  0 - 1   White, John RA..........   68C  (½)   15  27
 55 Bennett, Delroy.........   80*  (0)  1 - 0   Banks, Andrew D.........   34*  (0)   24  32




Round: 3

 Bd White                                Result  Black                                 --No--
 40 Sabin, Frank............   61A  (2)  0 - 1   Jones, Victor GL........  119A  (2)   30   1

 41 Baruch, Avinoam.........  116C  (2)  1 - 0   Bateman, Keith..........  110*  (2)    3   7
 42 Tunstall, George S......  112*  (2)  1 - 0   Jelicic, Alexander......   88C (1½)    6  20
 43 Gallagher, Marie........   75* (1½)  0 - 1   Chilvers, Martin........  118D (1½)   25   2
 44 Jones, Laurence.........   99B (1½)  0 - 1   Dunne, Christopher......  109A (1½)   16   9
 45 Baruch, Yehuda..........   94B  (1)  0 - 1   Young, Jonathan G.......  114*  (1)   18   4

 46 Pineda, Joshua..........  110A  (1)  1 - 0   Sivakumar, Athman.......   99A  (1)    8  17
 47 Tandi, Edward...........  109*  (1)  0 - 1   Tambini, Jasper.........   86A  (1)   10  21
 48 Bradbury, David.........   83A  (1)  ½ - ½   Breed, Greg.............  108A  (1)   22  11
 49 Andreev, Peter..........   81A  (1)  0 - 1   Mahenthran, Thanurshan..  104A  (1)   23  13
 50 McCallion, James G......  106C  (1)  1 - 0   Paul, Barnaby J.........   61A  (1)   12  29

 51 White, John RA..........   68C  (½)  0 - 1   Hermes, Geoff R.........  112D  (½)   27   5
 52 Flack, David............  100*  (½)  0 - 1   Buckley, Peter..........   93A  (½)   14  19
 53 Pozzo, Dominic T........   65A  (½)  1 - 0   Schenck, James..........  100*  (½)   28  15
 54 Howlett, Karl...........   58B  (0)  1 - 0   Bennett, Delroy.........   80*  (0)   31  24
 55 Banks, Andrew D.........   34*  (0)  0 - 1   Wood-Robinson, Max P....   73A  (0)   32  26




Round: 2

 Bd White                                Result  Black                                 --No--
 40 Jones, Victor GL........  119A  (1)  1 - 0   McCallion, James G......  106C  (1)    1  12

 41 Chilvers, Martin........  118D  (1)  ½ - ½   Jones, Laurence.........   99B  (1)    2  16
 42 Mahenthran, Thanurshan..  104A  (1)  0 - 1   Baruch, Avinoam.........  116C  (1)   13   3
 43 Sivakumar, Athman.......   99A  (1)  0 - 1   Tunstall, George S......  112*  (1)   17   6
 44 Bateman, Keith..........  110*  (1)  1 - 0   Andreev, Peter..........   81A  (1)    7  23
 45 Dunne, Christopher......  109A  (1)  ½ - ½   Gallagher, Marie........   75*  (1)    9  25

 46 Breed, Greg.............  108A  (1)  0 - 1   Sabin, Frank............   61A  (1)   11  30
 47 Young, Jonathan G.......  114*  (½)  ½ - ½   Paul, Barnaby J.........   61A  (½)    4  29
 48 Hermes, Geoff R.........  112D  (½)  0 - 1   Jelicic, Alexander......   88C  (½)    5  20
 49 Schenck, James..........  100*  (½)  0 - 1   Bradbury, David.........   83A  (0)   15  22
 50 Bennett, Delroy.........   80*  (0)  0 - 1   Pineda, Joshua..........  110A  (0)   24   8

 51 Wood-Robinson, Max P....   73A  (0)  0 - 1   Tandi, Edward...........  109*  (0)   26  10
 52 White, John RA..........   68C  (0)  ½ - ½   Flack, David............  100*  (0)   27  14
 53 Howlett, Karl...........   58B  (0)  0 - 1   Baruch, Yehuda..........   94B  (0)   31  18
 54 Buckley, Peter..........   93A  (0)  ½ - ½   Pozzo, Dominic T........   65A  (0)   19  28
 55 Tambini, Jasper.........   86A  (0)  1 - 0   Banks, Andrew D.........   34*  (0)   21  32




Round: 1

 Bd White                                Result  Black                                 --No--
 40 Baruch, Yehuda..........   94B  (0)  0 - 1   Jones, Victor GL........  119A  (0)   18   1

 41 Baruch, Avinoam.........  116C  (0)  1 - 0   Buckley, Peter..........   93A  (0)    3  19
 42 Jelicic, Alexander......   88C  (0)  ½ - ½   Young, Jonathan G.......  114*  (0)   20   4
 43 Tunstall, George S......  112*  (0)  1 - 0   Tambini, Jasper.........   86A  (0)    6  21
 44 Bradbury, David.........   83A  (0)  0 - 1   Bateman, Keith..........  110*  (0)   22   7
 45 Pineda, Joshua..........  110A  (0)  0 - 1   Andreev, Peter..........   81A  (0)    8  23

 46 Bennett, Delroy.........   80*  (0)  0 - 1   Dunne, Christopher......  109A  (0)   24   9
 47 Tandi, Edward...........  109*  (0)  0 - 1   Gallagher, Marie........   75*  (0)   10  25
 48 Wood-Robinson, Max P....   73A  (0)  0 - 1   Breed, Greg.............  108A  (0)   26  11
 49 McCallion, James G......  106C  (0)  1 - 0   White, John RA..........   68C  (0)   12  27
 50 Pozzo, Dominic T........   65A  (0)  0 - 1   Mahenthran, Thanurshan..  104A  (0)   28  13

 51 Flack, David............  100*  (0)  0 - 1   Sabin, Frank............   61A  (0)   14  30
 52 Paul, Barnaby J.........   61A  (0)  ½ - ½   Schenck, James..........  100*  (0)   29  15
 53 Jones, Laurence.........   99B  (0)  1 - 0   Howlett, Karl...........   58B  (0)   16  31
 54 Banks, Andrew D.........   34*  (0)  0 - 1   Sivakumar, Athman.......   99A  (0)   32  17
 55 Chilvers, Martin........  118D  (0)  1 - 0   Bye.....................               2

 56 Hermes, Geoff R.........  112D  (0)  ½ - ½   Bye.....................               5